Publication: Mechanically Interlocked Carbon Nanotubes as a Stable Electrocatalytic Platform for Oxygen Reduction
| dc.contributor.affiliation | "Linz Institute for Organic Solar Cells (LIOS), Institute of Physical Chemistry, Johannes Kepler University Linz, Altenberger Straße 69, Linz, 4040, Austria"," Imdea Nanociencia, Ciudad Universitaria de Cantoblanco, c/Faraday 9, Madrid, 28049, Spain"," Department of Advanced Materials, Hannam University, 1646 Yuseong-Daro, Yuseong-Gu, Daejeon 34054, South Korea" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Wielend D. | |
| dc.contributor.author | Vera-Hidalgo M. | |
| dc.contributor.author | Seelajaroen H. | |
| dc.contributor.author | Sariciftci N.S. | |
| dc.contributor.author | Whang D.R. | |
| dc.contributor.author | Pérez, Emilio M. | |
| dc.date.accessioned | 2020-12-04T11:41:08Z | |
| dc.date.available | 2020-12-04T11:41:08Z | |
| dc.date.issued | 2020 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1021/acsami.0c06516 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/772 | |
| dc.journal.title | ACS Applied Materials and Interfaces | |
| dc.language.iso | en | |
| dc.page.initial | 32615 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/842606/EU/Ultrastrong Composites through Polymers Interlocked with carbon NanoTubes/PINT | |
| dc.relation.projectIDTEMP | Funding from the European Union (ERC-Starting Grant: 307609 and Proof-of-Concept: 842606), MINECO (CTQ2017-86060-P), and the Comunidad de Madrid (Grant: MAD2D-CM program S2013/MIT-3007) is gratefully acknowledged. IMDEA Nanociencia acknowledges support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, Grant: SEV-2016-0686). The authors gratefully acknowledge financial support from the Austrian Science Foundation (FWF) through the Wittgenstein Prize for Prof. N.S.S. (Z222-N19). The authors also thank Dr. Dogukan Hazar Apaydin for the initial help regarding the HO quantification method and evaporated AQ thin films. 2 2 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Mechanically Interlocked Carbon Nanotubes as a Stable Electrocatalytic Platform for Oxygen Reduction | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 12 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 894a0de4-e4de-465f-87c7-10f81c405b58 | |
| relation.isAuthorOfPublication.latestForDiscovery | 894a0de4-e4de-465f-87c7-10f81c405b58 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mechanically-Interlocked-Carbon-Nanotubes-as-a-Stable-Electrocatalytic-Platform-for-Oxygen-Reduction2020ACS-Applied-Materials-and-Interfaces.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format

