Publication: Photodegradation of P3HT - A systematic study of environmental factors
| dc.contributor.affiliation | "Institute for Physical and Theoretical Chemistry, Eberhard-Karls-University, Auf der Morgenstelle 18, D-72076 Tübingen, Germany"," Konarka Technologies GmbH, Landgrabenstrasse 94, D-90443 Nürnberg, Germany"," Madrid Institute for Advanced Studies, IMDEA Nanociencia, Mòdulo 13"," Avda Fco Tomas y Valiente, 7, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Hintz H. | |
| dc.contributor.author | Egelhaaf H.-J. | |
| dc.contributor.author | Lüer L. | |
| dc.contributor.author | Hauch J. | |
| dc.contributor.author | Peisert H. | |
| dc.contributor.author | Chassé T. | |
| dc.date.accessioned | 2020-12-04T12:01:48Z | |
| dc.date.available | 2020-12-04T12:01:48Z | |
| dc.date.issued | 2011 | |
| dc.identifier.doi | 10.1021/cm102373k | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/974 | |
| dc.journal.title | Chemistry of Materials | |
| dc.language.iso | en | |
| dc.page.initial | 145 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Photodegradation of P3HT - A systematic study of environmental factors | |
| dc.type | research article | |
| dc.volume.number | 23 | |
| dspace.entity.type | Publication |

