Publication: Growth of textured adenine thin films to exhibit only chiral faces
| dc.contributor.affiliation | "Instituto de Estructura de la Materia-CSIC, c/Serrano 119, 28006 Madrid, Spain"," Departamento de Física de la Materia Condensada, Instituto Nicolás Cabrera, Universidad Autõnoma de Madrid, Cantoblanco, 28049 Madrid, Spain"," Instituto Madrileno de Estudios Avanzados en Nanociencia (IMDEA), Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Capitán M.J. | |
| dc.contributor.author | Otero, Roberto | |
| dc.contributor.author | Úlvarez J. | |
| dc.contributor.author | Miranda, Rodolfo | |
| dc.date.accessioned | 2020-12-04T12:01:11Z | |
| dc.date.available | 2020-12-04T12:01:11Z | |
| dc.date.issued | 2011 | |
| dc.identifier.doi | 10.1002/cphc.201001064 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/929 | |
| dc.journal.title | ChemPhysChem | |
| dc.language.iso | en | |
| dc.page.initial | 1267 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Growth of textured adenine thin films to exhibit only chiral faces | |
| dc.type | research article | |
| dc.volume.number | 12 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1b57e4d9-d0f9-4881-96a2-09217093b06e | |
| relation.isAuthorOfPublication | 45ded901-b903-4fd7-bc51-c2a7587c3406 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1b57e4d9-d0f9-4881-96a2-09217093b06e |

