Publication: High transmission in twisted bilayer graphene with angle disorder
| dc.contributor.affiliation | "Imdea Nanoscience, Faraday 9, Madrid, 28015, Spain"," Donostia International Physics Center, Paseo Manuel de Lardizabal 4, San Sebastian, 20018, Spain"," Ikerbasque Foundation, Maria de Haro 3, Bilbao, 48013, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Sainz-Cruz H. | |
| dc.contributor.author | Cea T. | |
| dc.contributor.author | Guinea, Francisco | |
| dc.contributor.author | Pantaleón, Pierre A. | |
| dc.date.accessioned | 2021-10-04T11:18:02Z | |
| dc.date.available | 2021-10-04T11:18:02Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1103/PhysRevB.104.075144 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2712 | |
| dc.issue.number | 75144 | |
| dc.journal.title | Physical Review B | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/881603/EU/Graphene Flagship Core Project 3/GrapheneCore3 | |
| dc.relation.projectIDTEMP | This work was supported by funding from the European Commission, within the Graphene Flagship, Core 3, Grant No. 881603, and from Grant NMAT2D (Comunidad de Madrid, Spain) and Grants SprQuMat and SEV-2016-0686 (Ministerio de Ciencia e Innovación, Spain). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | High transmission in twisted bilayer graphene with angle disorder | |
| dc.type | research article | |
| dc.volume.number | 104 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b6753b24-6ed2-4561-b6a9-c50f6b9954ab | |
| relation.isAuthorOfPublication | 4dcc882e-9329-4167-ac62-57c71df35587 | |
| relation.isAuthorOfPublication.latestForDiscovery | b6753b24-6ed2-4561-b6a9-c50f6b9954ab |

