Publication: Bright, stable, and efficient red light-emitting electrochemical cells using contorted nanographenes
| dc.contributor.affiliation | "IMDEA Materials Institute, Calle Eric Kandel 2, Getafe Madrid, E-28906, Spain"," Universidad Autónoma de Madrid, Departamento de Física Aplicada, Calle Francisco Tomás y Valiente, 7, Madrid, 28049, Spain"," Organisch-Chemisches Institut, Ruprecht-Karls-Universität, Im Neuenheimer Feld 270, Heidelberg, 69120, Germany"," IMDEA Nanoscience Institute, Calle Faraday 9, Madrid, 28049, Spain"," Research Institute for Science and Engineering, Waseda University, 3-4-1 Okubo, Shinjuku, Tokyo, 165-8555, Japan" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Fresta E. | |
| dc.contributor.author | Baumgärtner K. | |
| dc.contributor.author | Cabanillas González, Juan | |
| dc.contributor.author | Mastalerz M. | |
| dc.contributor.author | Costa R.D. | |
| dc.date.accessioned | 2020-12-04T11:41:57Z | |
| dc.date.available | 2020-12-04T11:41:57Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1039/c9nh00641a | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/857 | |
| dc.journal.title | Nanoscale Horizons | |
| dc.language.iso | en | |
| dc.page.initial | 473 | |
| dc.relation.projectIDTEMP | E. F. and R. D. C. acknowledge the program ‘‘Ayudas para la atracción de talento investigador – Modalidad 1 of the Con-sejería de Educación, Juventud y Deporte—Comunidad de Madrid with the Reference No. 2016-T1/IND-1463’’. R. D. C. also acknowledges the Spanish MINECO for the Ramón y Cajal program (RYC-2016-20891), the Europa Excelencia program (ERC2019-092825), and HYNANOSC (RTI2018-099504-A-C22), as well as the 2018 Leonardo Grant for Researchers and Cultural Creators from BBVA Foundation, the FOTOART-CM project funded by Madrid region under programme P2018/ NMT-4367, and the Ministerio Project HYNANOSC with reference number RTI2018-099504-A-C22. K. B. and M. M. are thankful to ‘Deutsche Forschungsgemeinschaft’ supporting this project within the collaborative research center SFB 1249 ‘‘N-hetero-polycyclic compounds as functional materials’’ (TP-A04). J. C.-G. acknowledges financial support from the Spanish Ministry of Science, Innovation and Universities (RTI2018-097508-B-I00), and from the Regional Government of Madrid (S2018/NMT4511). IMDEA Nanociencia acknowledges support from the ‘‘Severo Ochoa’’ Programme for Centres of Excellence in R&D (MINECO, Grant No. SEV-2016-0686). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Bright, stable, and efficient red light-emitting electrochemical cells using contorted nanographenes | |
| dc.type | research article | |
| dc.volume.number | 5 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b69e859e-7399-4cfb-a8cb-060cd29c87f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | b69e859e-7399-4cfb-a8cb-060cd29c87f6 |

