Publication: Well-defined, persistent, chiral phthalocyanine nanoclusters: Via G-quadruplex assembly
| dc.contributor.affiliation | "Departamento de Química Orgánica, Facultad de Ciencias, Universidad Autónoma de Madrid, Madrid, E-28049, Spain"," IMDEA Nanociencia, Campus de Cantoblanco, c/Faraday 928049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | García-Iglesias M. | |
| dc.contributor.author | Torres, Tomás | |
| dc.contributor.author | González-Rodríguez D. | |
| dc.date.accessioned | 2020-12-15T12:46:44Z | |
| dc.date.available | 2020-12-15T12:46:44Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1039/c6cc04152c | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2454 | |
| dc.journal.title | Chemical Communications | |
| dc.language.iso | en | |
| dc.page.initial | 9446 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/FP7/279548/EU/Programmed Nanostructuration of Organic Materials/PROGRAM-NANO | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Well-defined, persistent, chiral phthalocyanine nanoclusters: Via G-quadruplex assembly | |
| dc.type | research article | |
| dc.volume.number | 52 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 64ff123a-bd77-4339-b4af-a8a86d733054 | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ff123a-bd77-4339-b4af-a8a86d733054 |

