Publication: Full-dimensional theoretical description of vibrationally resolved valence-shell photoionization of H2O
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Módulo 13, Madrid, 28049, Spain"," Institute of Multidisciplinary Research for Advanced Materials, Tohoku University, Sendai, 980-8577, Japan"," Synchrotron SOLEIL, L'Orme des Merisiers, Saint-Aubin, BP 48, Gif-sur-Yvette Cedex, 91192, France"," Department of Physics and Astronomy, University of Turku, Turku, 20014, Finland"," Institute of Physics, University of Tartu, Tartu, EST-50411, Estonia"," Dipartimento di Scienze Chimiche e Farmaceutiche, Universitá di Trieste and IOM-CNR, Trieste, 34127, Italy"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Cantoblanco, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Engin S. | |
| dc.contributor.author | González-Vázquez J. | |
| dc.contributor.author | Maliyar G.G. | |
| dc.contributor.author | Milosavljević A.R. | |
| dc.contributor.author | Ono T. | |
| dc.contributor.author | Nandi S. | |
| dc.contributor.author | Iablonskyi D. | |
| dc.contributor.author | Kooser K. | |
| dc.contributor.author | Bozek J.D. | |
| dc.contributor.author | Decleva P. | |
| dc.contributor.author | Kukk E. | |
| dc.contributor.author | Ueda K. | |
| dc.contributor.author | Martín, Fernando | |
| dc.date.accessioned | 2020-12-04T16:44:24Z | |
| dc.date.available | 2020-12-04T16:44:24Z | |
| dc.date.issued | 2019 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1063/1.5106431 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1749 | |
| dc.issue.number | 54101 | |
| dc.journal.title | Structural Dynamics | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/FP7/290853/EU/XUV%2FX-ray lasers for ultrafast electronic control in chemistry/XCHEM | |
| dc.relation.projectIDTEMP | We thank Dr. David Ayuso for useful discussions and technical support at the early stages of this research. This work was supported by the MINECO project FIS2016-77889-R and the ERC advanced Grant No. 290853—XCHEM—within the seventh framework programme of the European Union. We also acknowledge computer time from CCC-UAM and Marenostrum Supercomputer Center. Experimental data were obtained at the PLEIADES beamline at the SOLEIL Synchrotron, France (Proposal No. 20151311). F.M. acknowledges support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, Grant No. SEV-2016-0686) and the “María de Maeztu” Programme for Units of Excellence in R&D (No. MDM-2014-0377). K.U. acknowledges the support by the Research Program of “Dynamic Alliance for Open Innovation Bridging Human, Environment and Materials” in “Network Joint Research Center for Materials and Devices” and by the TAGEN project. E.K. and K.K. acknowledge financial support from the Academy of Finland. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Full-dimensional theoretical description of vibrationally resolved valence-shell photoionization of H2O | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 6 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fulldimensional-theoretical-description-of-vibrationally-resolved-valenceshell-photoionization-of-H2OStructural-Dynamics.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format

