Publication: Emergence of the Stoner-Wohlfarth astroid in thin films at dynamic regime
| dc.contributor.affiliation | "Departamento de Fisica de la Materia Condensada and Instituto Nicolas Cabrera, Universidad Autónoma de Madrid, Madrid, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia IMDEA-Nanociencia, Campus Universidad Autónoma de Madrid, Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Cuñado J.L.F. | |
| dc.contributor.author | Bollero, Alberto | |
| dc.contributor.author | Pérez-Castañeda T. | |
| dc.contributor.author | Perna, Paolo | |
| dc.contributor.author | Pedrosa J. | |
| dc.contributor.author | Gudín A. | |
| dc.contributor.author | Maldonado A. | |
| dc.contributor.author | Niño M.A. | |
| dc.contributor.author | Guerrero R. | |
| dc.contributor.author | Cabrera D. | |
| dc.contributor.author | Terán, Francisco | |
| dc.contributor.author | Miranda, Rodolfo | |
| dc.contributor.author | Camarero, Julio | |
| dc.contributor.author | Ajejas, Fernando | |
| dc.date.accessioned | 2020-12-04T12:32:04Z | |
| dc.date.available | 2020-12-04T12:32:04Z | |
| dc.date.issued | 2017 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1038/s41598-017-13854-7 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1226 | |
| dc.issue.number | 13474 | |
| dc.journal.title | Scientific Reports | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | "We thank the research support services of UAM (SEGAINVEX) for the development of the v-MOKE detectors and power supplies. This work has been supported by MINECO (Ministerio de Economía y Competitividad) through Projects No. MAT2012-39308, FIS2015-67287-P, and FIS2016-78591-C3-1-R, by the Comunidad de Madrid through Project S2013/MIT-2850 NANOFRONTMAG-CM, and by MINECO through the FLAG-ERA Programme of Graphene Flagship: SOgraph project (No. PCIN-2015-216)"," and M-era.Net Programme: NEXMAG project (PCIN-2015-126). IMDEA-Nanociencia acknowledges support from the ‘Severo Ochoa’ Program for Centres of Excellence in R&D (MINECO, Grant SEV-2016-0686). P.P. acknowledges support through the Marie Curie AMAROUT EU Programme and JCI-2011-09602. A.B. acknowledges MINECO through the ENMA-National project (MAT2014-56955-R)." | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Emergence of the Stoner-Wohlfarth astroid in thin films at dynamic regime | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 7 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ceefb3ac-3fad-424e-8b2f-87a3b8a083e7 | |
| relation.isAuthorOfPublication | 57bf6920-a561-48c5-98e2-4dcadee0c9bd | |
| relation.isAuthorOfPublication | cbf6409c-8b93-4c1c-8767-41958b3582ea | |
| relation.isAuthorOfPublication | 45ded901-b903-4fd7-bc51-c2a7587c3406 | |
| relation.isAuthorOfPublication | 741a0df3-6177-4462-89ee-cccfc308208b | |
| relation.isAuthorOfPublication | 7ea41ac4-3454-4e06-bfe8-327ebb778d54 | |
| relation.isAuthorOfPublication.latestForDiscovery | ceefb3ac-3fad-424e-8b2f-87a3b8a083e7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Emergence-of-the-StonerWohlfarth-astroid-in-thin-films-at-dynamic-regimeScientific-Reports.pdf
- Size:
- 4.7 MB
- Format:
- Adobe Portable Document Format

