Publication: Topology-Based Approach to Predict Relative Stabilities of Charged and Functionalized Fullerenes
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Módulo 13, Madrid, 28049, Spain"," Institute for Advanced Research in Chemical Sciences (IAdChem), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Wang Y. | |
| dc.contributor.author | Díaz-Tendero S. | |
| dc.contributor.author | Alcamí M. | |
| dc.contributor.author | Martín, Fernando | |
| dc.date.accessioned | 2020-12-04T15:25:34Z | |
| dc.date.available | 2020-12-04T15:25:34Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1021/acs.jctc.7b01048 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1582 | |
| dc.journal.title | Journal of Chemical Theory and Computation | |
| dc.language.iso | en | |
| dc.page.initial | 1791 | |
| dc.relation.projectIDTEMP | *E-mail: yang.wang@uam.es. ORCID Yang Wang: 0000-0003-2540-2199 Manuel Alcamí: 0000-0002-3753-5215 Fernando Martín: 0000-0002-7529-925X Funding Work was supported by the MINECO projects FIS2013-42002-R, FIS2016-77889-R, CTQ2013-43698-P, and CTQ2016-76061-P, the CAM project NANOFRONTMAG-CM ref S2013/MIT-2850, and the European COST Action CM1204 XLIC. Financial support from the Spanish Ministry of Economy and Competitiveness, MINECO, through the Mar?á de Maeztu Programme for Units of Excellence in R&D (MDM-2014-0377) is acknowledged. S.D.-T. gratefully acknowledges the “Ramón y Cajal” program of the Spanish MINECO (RYC-2010-07019). Notes The authors declare no competing financial interest. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Topology-Based Approach to Predict Relative Stabilities of Charged and Functionalized Fullerenes | |
| dc.type | research article | |
| dc.volume.number | 14 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

