Publication: THz spectroscopy of semiconductors and their interfaces
| dc.contributor.advisor | Mischa Bonn, Enrique Cánovas | |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Marco Ballabio | |
| dc.contributor.other | University van Amsterdam | |
| dc.date.accessioned | 2022-07-15T11:37:18Z | |
| dc.date.available | 2022-07-15T11:37:18Z | |
| dc.date.issued | 2021-11-24 | |
| dc.description | Tesis doctoral inédita leída en la University van Amsterdam. Fecha de lectura: 24-11-2021. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3007 | |
| dc.language.iso | en | |
| dc.relation.isreferencedby | https://hdl.handle.net/11245.1/270f9427-5e5f-4c96-9604-785e982b2f1a | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España, Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | THz spectroscopy of semiconductors and their interfaces | |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication |

