Publication: Large area photoelectrodes based on hybrids of CNT fibres and ALD-grown TiO2
| dc.contributor.affiliation | "IMDEA Materials, Madrid, Spain"," Institut für Materialchemie, Technische Universität Wien, Vienna, Austria"," IMDEA Nanoscience, Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Moya A. | |
| dc.contributor.author | Kemnade N. | |
| dc.contributor.author | Osorio M.R. | |
| dc.contributor.author | Cherevan A. | |
| dc.contributor.author | Granados, Daniel | |
| dc.contributor.author | Eder D. | |
| dc.contributor.author | Vilatela J.J. | |
| dc.date.accessioned | 2020-12-04T12:33:50Z | |
| dc.date.available | 2020-12-04T12:33:50Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1039/c7ta08074c | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1388 | |
| dc.journal.title | Journal of Materials Chemistry A | |
| dc.language.iso | en | |
| dc.page.initial | 24695 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/678565/EU/Structural energy harvesting composite materials/STEM | |
| dc.relation.projectIDTEMP | J.J.V. is grateful for generous ?nancial support provided by the European Union Seventh Framework Program under grant agreements 678565 (ERC-STEM), by MINECO (RyC-2014-15115) and by Comunidad de Madrid (Spain) through the program S2013/MIT-3007 (MAD2D-CM). D.G. acknowledges RYC-2012-09864 and ESP2015-65597-C4-3-R. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Large area photoelectrodes based on hybrids of CNT fibres and ALD-grown TiO2 | |
| dc.type | research article | |
| dc.volume.number | 5 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5b34b8c8-da33-4a46-9caf-81a5b7b35827 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5b34b8c8-da33-4a46-9caf-81a5b7b35827 |

