Publication: Screening effects on the electronic structure of the hydrogen molecular ion
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Módulo-13, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nano), Cantoblanco, Madrid, 28049, Spain"," Grupo de Física Atómica y Molecular, Instituto de Física, Universidad de Antioquia, Medellín, Colombia"," Max Born Institute, Berlin, 12489, Germany" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Ordóñez-Lasso A.F. | |
| dc.contributor.author | Martín, Fernando | |
| dc.contributor.author | Sanz-Vicario J.L. | |
| dc.date.accessioned | 2020-12-04T12:33:49Z | |
| dc.date.available | 2020-12-04T12:33:49Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1103/PhysRevA.95.012504 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1373 | |
| dc.issue.number | 12504 | |
| dc.journal.title | Physical Review A | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/321971/EU/Theoretical simulation of vibrational spectroscopies based on the Raman effect/VIBRAMAN | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/290853/EU/XUV%2FX-ray lasers for ultrafast electronic control in chemistry/XCHEM | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Screening effects on the electronic structure of the hydrogen molecular ion | |
| dc.type | research article | |
| dc.volume.number | 95 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

