Publication: Fingerprints of Through-Bond and Through-Space Exciton and Charge π-Electron Delocalization in Linearly Extended [2.2]Paracyclophanes
| dc.contributor.affiliation | "Department of Physical Chemistry, University of Málaga, Campus de Teatinos s/n, Málaga, 29071, Spain"," IMDEA-Nanociencia, C/Faraday 9, Ciudad Universitaria de Cantoblanco, Madrid, 28049, Spain"," Department of Organic Chemistry, Faculty of Chemistry, University Complutense of Madrid, Madrid, 28040, Spain"," Department of Physical Chemistry, Chemistry Faculty, University Complutense of Madrid, Madrid, 28040, Spain"," Advanced Materials Engineering and Modelling Group, Faculty of Chemistry, Wroclaw University of Science and Technology, Wroclaw, 50370, Poland"," Division of Science and Mathematics, University of Minnesota, Morris, Minnesota 56267, United States"," Department of Chemistry, University of Texas at El Paso, El Paso, Texas 79968, United States" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Zafra J.L. | |
| dc.contributor.author | Molina Ontoria A. | |
| dc.contributor.author | Mayorga Burrezo P. | |
| dc.contributor.author | Peña-Álvarez M. | |
| dc.contributor.author | Samoc M. | |
| dc.contributor.author | Szeremeta J. | |
| dc.contributor.author | Ramírez F.J. | |
| dc.contributor.author | Lovander M.D. | |
| dc.contributor.author | Droske C.J. | |
| dc.contributor.author | Pappenfus T.M. | |
| dc.contributor.author | Echegoyen L. | |
| dc.contributor.author | López Navarrete J.T. | |
| dc.contributor.author | Martín, Nazario | |
| dc.contributor.author | Casado J. | |
| dc.date.accessioned | 2020-12-04T12:33:18Z | |
| dc.date.available | 2020-12-04T12:33:18Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1021/jacs.6b12520 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1356 | |
| dc.journal.title | Journal of the American Chemical Society | |
| dc.language.iso | en | |
| dc.page.initial | 3095 | |
| dc.relation.projectIDTEMP | The work at the University of Ma?laga was supported by MINECO through project reference CTQ2012-33733 and by the Junta de Andaluci?a through research project P09-FQM-4708. The work at the Complutense University of Madrid was supported by European Research Council ERC- 320441 (Chirallcarbon), MINECO of Spain (CTQ2014-52045-R), and Comunidad Auto?noma of Madrid (FOTOCARBON project S2013/MIT-2841). T.M.P. acknowledges University of Minnesota, Morris (UMM) Faculty Research Enhancement Funds supported by the University of Minnesota Office of the Vice President for Research. L.E. thanks the Robert A. Welch Foundation, grant AH-0033, and the U.S. National Science Foundation, grants DMR-1205302 and CHE-1408865, for generous financial support. M.S. acknowledges the National Science Centre DEC-2013/10/A/ST4/00114 grant. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Fingerprints of Through-Bond and Through-Space Exciton and Charge π-Electron Delocalization in Linearly Extended [2.2]Paracyclophanes | |
| dc.type | research article | |
| dc.volume.number | 139 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 |

