Publication: Attosecond spectroscopy of bio-chemically relevant molecules
| dc.contributor.affiliation | "Center for Free-Electron Laser Science (CFEL), DESY, Hamburg, Germany"," Department of Physics, Hamburg Universität, Hamburg, Germany"," Institute for Photonics and Nanotechnologies, IFN-CNR, Milano, Italy"," School of Maths and Physics, Queen's University Belfast, United Kingdom"," Dipartimento di Scienze Chimiche e Farmaceutiche, Università di Trieste, Trieste, Italy"," Departamento de Qumica, Universidad Autnoma de Madrid, Madrid, Spain"," Instituto de Estudios Avanzados en Nanociencia (IMDEA-Nano), Campus de Cantoblanco, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autonoma de Madrid, Madrid, 28049, Spain"," Dipartimento di Fisica, Politecnico di Milano, Milano, Italy" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Calegari F. | |
| dc.contributor.author | Trabattoni A. | |
| dc.contributor.author | Månsson E. | |
| dc.contributor.author | Greenwood J.B. | |
| dc.contributor.author | Decleva P. | |
| dc.contributor.author | Martín, Fernando | |
| dc.contributor.author | Nisoli M. | |
| dc.date.accessioned | 2020-12-04T15:25:30Z | |
| dc.date.available | 2020-12-04T15:25:30Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1393/ncr/i2018-10150-2 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1507 | |
| dc.journal.title | Rivista del Nuovo Cimento | |
| dc.language.iso | en | |
| dc.page.initial | 415 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/637756/EU/Steering attosecond electron dynamics in biomolecules with UV-XUV LIGHT pulses/STARLIGHT | |
| dc.relation.projectIDTEMP | The authors acknowledge the support from the European Research Council under the ERC grants no. 637756 STARLIGHT, no. 227355 ELYCHE and no. 290853 XCHEM, LASERLAB-EUROPE (grant agreement no. 284464, European Commissions Seventh Framework Programme), European COST Action CM1204 XLIC, the Ministerio de Cien-cia e Innovación project FIS2016-77889-R, European grants MC-ITN CORINF and MC-RG ATTOTREND 268284, UKs Science and Technology Facilities Council Laser Loan Scheme, the Engineering and Physical Sciences Research Council (grant EP/J007048/1), the Leverhulme Trust (grant RPG-2012-735), and the Northern Ireland Department of Employment and Learning. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Attosecond spectroscopy of bio-chemically relevant molecules | |
| dc.type | research article | |
| dc.volume.number | 41 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

