Publication: Evidence of charge-remote fragmentation in protonated [60]fulleropyrrolidine multi-adducts
| dc.contributor.affiliation | "Physical Chemistry I, Department of Chemistry and Pharmacy, Friedrich-Alexander-University Erlangen-Nürnberg (FAU), Egerlandstraße 3, Erlangen, 91058, Germany"," Department of Organic Chemistry, Faculty of Science, Autónoma University of Madrid, c/Francisco Tomás y Valiente 7, Madrid, 28049, Spain"," IMDEA-Nanociencia, c/Faraday 9, Campus de Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Dammann C. | |
| dc.contributor.author | Torres, Tomás | |
| dc.contributor.author | Drewello T. | |
| dc.contributor.author | Bottari, Giovanni | |
| dc.date.accessioned | 2020-12-04T12:33:19Z | |
| dc.date.available | 2020-12-04T12:33:19Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1016/j.ijms.2016.06.009 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1369 | |
| dc.journal.title | International Journal of Mass Spectrometry | |
| dc.language.iso | en | |
| dc.page.initial | 69 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Evidence of charge-remote fragmentation in protonated [60]fulleropyrrolidine multi-adducts | |
| dc.type | research article | |
| dc.volume.number | 413 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 64ff123a-bd77-4339-b4af-a8a86d733054 | |
| relation.isAuthorOfPublication | afbbdf20-ff63-4c01-8cb4-699b552f3b2c | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ff123a-bd77-4339-b4af-a8a86d733054 |

