Publication: Hybrid molecular graphene transistor as an operando and optoelectronic platform
| dc.contributor.affiliation | "IMDEA-Nanociencia, Cantoblanco, Madrid, 28049, Spain"," Department of Biodiversity, Ecology and Evolution (Biomathematics), Universidad Complutense de Madrid, Madrid, 28040, Spain"," ALBA Synchrotron, Carrer de la llum 2-26, Cerdanyola del Valles, 08290, Spain"," Department of Condensed Matter Physics, University of Barcelona, Barcelona, Spain"," Centro de Astrobiología (CSIC-INTA), Torrejón de Ardoz, 28850, Spain"," SPEC, CEA, CNRS Université Paris?Saclay, Gif-sur-Yvette, 91191, France"," Dpto. de Física de la Materia Condensada, Universidad Autónoma de Madrid, Cantoblanco, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Trasobares J. | |
| dc.contributor.author | Martín-Romano J.C. | |
| dc.contributor.author | Khaliq M.W. | |
| dc.contributor.author | Ruiz-Gómez S. | |
| dc.contributor.author | Foerster M. | |
| dc.contributor.author | Niño M.Á. | |
| dc.contributor.author | Pedraz P. | |
| dc.contributor.author | Dappe Y.J. | |
| dc.contributor.author | de Ory M.C. | |
| dc.contributor.author | García-Pérez J. | |
| dc.contributor.author | Acebrón M. | |
| dc.contributor.author | Osorio M.R. | |
| dc.contributor.author | Magaz M.T. | |
| dc.contributor.author | Gomez A. | |
| dc.contributor.author | Miranda, Rodolfo | |
| dc.contributor.author | Granados, Daniel | |
| dc.date.accessioned | 2023-04-13T10:26:02Z | |
| dc.date.available | 2023-04-13T10:26:02Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1038/s41467-023-36714-7 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3288 | |
| dc.issue.number | 1381 | |
| dc.journal.title | Nature Communications | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | We acknowledge the Comunidad de Madrid projects NMAT-2D-P2018/NMT-451 and TEC2SPACE-CM P2018/NMT-4291. IMDEA Nanociencia thanks support from the “Severo Ochoa” Programme for Centers of Excellence in R&D (MINECO, Grant CEX2020-001039-S). This work was also supported by Ministry of Science, Innovation and Universities under Grants PID2019-105552RB-C4-1 and ESP2017-92706-EXP, MADE-MICINN: PID2019-105552RB-C44. We also acknowledge financial support from ONR-Global under Grant DEFROST N62909-19-1-2053 and EMPIR-20FUN06-MEMQuD-EURAMET. MAN, MF and MWK acknowledge funding by MICINN through PID 2021-122980OB-C54. MWK acknowledges funding from Horizon 2020 Marie Sk?odowska-Curie COFUND DOC-FAM, with Grant agreement No. 754397. PEEM experiments were performed at CIRCE beamline at ALBA Synchrotron Light Facility with experiment ID AV-2020024142. We thank comments and suggestions of Dominique Vuillaume and the work of David Cantarero Tomas for the production of the artistic Fig. 3 , info@davidcantarerotomas.com. | |
| dc.relation.references | http://hdl.handle.net/20.500.12614/3261 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Hybrid molecular graphene transistor as an operando and optoelectronic platform | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 14 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 45ded901-b903-4fd7-bc51-c2a7587c3406 | |
| relation.isAuthorOfPublication | 5b34b8c8-da33-4a46-9caf-81a5b7b35827 | |
| relation.isAuthorOfPublication.latestForDiscovery | 45ded901-b903-4fd7-bc51-c2a7587c3406 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hybrid-molecular-graphene-transistor-as-an-operando-and-optoelectronic-platformNature-Communications.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format

