Publication: Bifunctional Au@Pt/Au nanoparticles as electrochemiluminescence signaling probes for SARS-CoV-2 detection
| dc.contributor.affiliation | "Grupo de Sensores Químicos y Biosensores, Departamento de Química Analítica y Análisis Instrumental, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Institute for Advanced Research in Chemical Sciences (IAdChem), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," NanoBioAnalysis Group, Departamento de Química Física y Analítica, Universidad de Oviedo, Oviedo, 33006, Spain"," Biotechnology Institute of Asturias, Universidad de Oviedo, Edificio Santiago Gascon, Oviedo, 33006, Spain"," IMDEA-Nanociencia, Ciudad Universitaria de Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Villa-Manso A.M. | |
| dc.contributor.author | Guerrero-Esteban T. | |
| dc.contributor.author | Pariente F. | |
| dc.contributor.author | Toyos-Rodríguez C. | |
| dc.contributor.author | de la Escosura-Muñiz A. | |
| dc.contributor.author | Revenga-Parra M. | |
| dc.contributor.author | Gutiérrez-Sánchez C. | |
| dc.contributor.author | Lorenzo, Encarnación | |
| dc.date.accessioned | 2023-06-01T11:15:57Z | |
| dc.date.available | 2023-06-01T11:15:57Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1016/j.talanta.2023.124614 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3322 | |
| dc.issue.number | 124614 | |
| dc.journal.title | Talanta | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | The authors wish to express their sincere thanks to the Spanish Ministerio de Ciencia e Innovacion ( MICINN ) ( PID2020-116728RB-I00 and PID2020-115204RB-I00 ) and the Comunidad Autónoma de Madrid ( S2018/NMT-4349 TRANSNANOAVANSENS-CM Program , SI3/PJI/2021–00341 and 2021-5A/BIO-20943 Talent Attraction Project) for the financial support. C. Toyos-Rodríguez acknowledges the MICINN for the award of a FPI Grant ( PRE2018-084953 ). A. de la Escosura-Muñiz also thanks the MICINN for the research founding by a “Ramón y Cajal” contract ( RyC-2016-20299 ). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Bifunctional Au@Pt/Au nanoparticles as electrochemiluminescence signaling probes for SARS-CoV-2 detection | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 260 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c | |
| relation.isAuthorOfPublication.latestForDiscovery | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S003991402300365X-main.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format

