Publication: Space group constraints on weak indices in topological insulators
| dc.contributor.affiliation | "Department of Physics, University of California, Berkeley, CA 94720, United States"," QuTech and Kavli Institute of Nanoscience, Delft University of Technology, GA Delft, 2600, Netherlands"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Madrid, 28049, Spain"," Department of Physics, Ohio State University, Columbus, OH 43210, United States"," Rudolf Peierls Centre for Theoretical Physics, Oxford University, United Kingdom" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Varjas D. | |
| dc.contributor.author | De Juan F. | |
| dc.contributor.author | Lu Y.-M. | |
| dc.date.accessioned | 2020-12-04T12:32:42Z | |
| dc.date.available | 2020-12-04T12:32:42Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1103/PhysRevB.96.035115 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1300 | |
| dc.issue.number | 35115 | |
| dc.journal.title | Physical Review B | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/290846/EU/Novel uses for graphene/NOVGRAPHENE | |
| dc.relation.projectID | info:eu-repo/grantAgreement/NSF/MPS%2FOAD/1206515/US/Topological Phases and Correlation Phenomena in Complex Materials/ | |
| dc.relation.projectIDTEMP | This work is supported by NSF Grant No. DMR-1206515 (D.V. and F.dJ.), the Netherlands Organization for Scientific Research (NWO), the Foundation for Fundamental Research on Matter (FOM) (D.V.), the European Research Council Advanced Grant (Contract No. 290846) (F.dJ.), and startup fund at Ohio State University (Y.-M.L.). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Space group constraints on weak indices in topological insulators | |
| dc.type | research article | |
| dc.volume.number | 96 | |
| dspace.entity.type | Publication |

