Publication: Contactless determination and parametrization of charge-carrier mobility in silicon as a function of injection level and temperature using time-resolved terahertz spectroscopy
| dc.contributor.affiliation | IMDEA Nanociencia, Campus Universitario de Cantoblanco, Faraday 9, Madrid, 28049, Spain | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Revuelta S. | |
| dc.contributor.author | Cánovas, Enrique | |
| dc.date.accessioned | 2023-04-13T10:26:05Z | |
| dc.date.available | 2023-04-13T10:26:05Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1103/PhysRevB.107.085204 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3298 | |
| dc.issue.number | 85204 | |
| dc.journal.title | Physical Review B | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | We acknowledge financial support from Grants No. PID2019-107808RA-I00 and No. TED2021-129624B-C44 funded by MCIN/AEI/10.13039/501100011033 and by “NextGenerationEU”/PRTR. We also acknowledge financial support from the Comunidad de Madrid through Projects No. 2017-T1/AMB-5207 and No. 2021–5A/AMB-20942. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Contactless determination and parametrization of charge-carrier mobility in silicon as a function of injection level and temperature using time-resolved terahertz spectroscopy | |
| dc.type | research article | |
| dc.volume.number | 107 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a1d69b8d-fa00-40ab-b1df-7e999940f791 | |
| relation.isAuthorOfPublication.latestForDiscovery | a1d69b8d-fa00-40ab-b1df-7e999940f791 |

