Publication: Excited-state non-radiative decay in stilbenoid compounds: An: Ab initio quantum-chemistry study on size and substituent effects
| dc.contributor.affiliation | "Zernike Institute for Advanced Materials, University of Groningen, Nijenborgh 4, AG Groningen, 9747, Netherlands"," Institute of Molecular Science, University of Valencia, P.O. Box 22085, Valencia, ES-46071, Spain"," Madrid Institute for Advanced Studies, IMDEA Nanoscience Calle Faraday, 9 Campus Cantoblanco, Madrid, 28049, Spain"," Center for Supramolecular Optoelectronic Materials and WCU Hybrid Materials Program, Department of Materials Science and Engineering, Seoul National University ENG 445, Seoul, 151-744, South Korea"," Department for Physical Chemistry, Faculty of Chemistry, University of Valencia, Av. Dr Moliner 50, Burjassot, 46100, Spain"," Xi'An Institute of Flexible Electronics, Northwestern Polytechnical University Dongda, Town Dongxiang Street 1, Xi'an Shaanxi, 710072, China" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Izquierdo M.A. | |
| dc.contributor.author | Shi J. | |
| dc.contributor.author | Oh S. | |
| dc.contributor.author | Park S.Y. | |
| dc.contributor.author | Milián-Medina B. | |
| dc.contributor.author | Gierschner, Johannes | |
| dc.contributor.author | Roca-Sanjuán D. | |
| dc.date.accessioned | 2020-12-04T16:48:17Z | |
| dc.date.available | 2020-12-04T16:48:17Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1039/c9cp03308d | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1870 | |
| dc.journal.title | Physical Chemistry Chemical Physics | |
| dc.language.iso | en | |
| dc.page.initial | 22429 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/642294/EU/Theoretical Chemistry and Computational Modelling/TCCM | |
| dc.relation.projectIDTEMP | "This publication is part of a European Joint Doctorate (EJD) in Theoretical Chemistry and Computational Modelling (TCCM), which has been financed under the framework of the Innovative Training Networks (ITN) of the MARIE Sklodowska-CURIE Actions (ITN-EJD-642294-TCCM). This work has been partially granted by the Ministerio de Economía y Competitividad (MINECO) through the project numbers CTQ2017-87054-C2-1-P and CTQ2017-87054-C2-2-P. The work performed in València has been partially supported by the Centers of Excellence in R&D program of the MINECO (MDM-2015-0538). The work performed in Madrid has been partially supported by Centers of Excellence in R&D program of the MINECO (SEV-2016-0686) and by the Campus of International Excellence (CEI) UAM + CSIC. The work performed in Seoul has been partially supported by the Creative Research Initiative Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science, ICT & Future Planning (MSIP"," Grant No. 2009-0081571RIAM0417-20150013) and by Basic Science Research Program through the NRF funded by the Ministry of Science, ICT and Future Planning (Grant No. 2017R1E1A1A01075372)." | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Excited-state non-radiative decay in stilbenoid compounds: An: Ab initio quantum-chemistry study on size and substituent effects | |
| dc.type | research article | |
| dc.volume.number | 21 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 910f646a-3642-4f43-87e8-66fdb65c400b | |
| relation.isAuthorOfPublication.latestForDiscovery | 910f646a-3642-4f43-87e8-66fdb65c400b |

