Publication: Charge-polarized interfacial superlattices in marginally twisted hexagonal boron nitride
| dc.contributor.affiliation | "Department of Physics & Astronomy, University of Manchester, Manchester, M13 9PL, United Kingdom"," National Graphene Institute, University of Manchester, Manchester, M13 9PL, United Kingdom"," Imdea Nanociencia, Faraday 9, Madrid, 28049, Spain"," Donostia International Physics Center, Paseo Manuel de Lardizabal, 4, Donostia-San Sebastian, 20018, Spain"," Centre for Advanced 2D Materials, National University of Singapore, Singapore, 117546, Singapore"," Chongqing 2D Materials Institute, Liangjiang New Area, Chongqing, 400714, China" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Woods C.R. | |
| dc.contributor.author | Ares P. | |
| dc.contributor.author | Nevison-Andrews H. | |
| dc.contributor.author | Holwill M.J. | |
| dc.contributor.author | Fabregas R. | |
| dc.contributor.author | Guinea, Francisco | |
| dc.contributor.author | Geim A.K. | |
| dc.contributor.author | Novoselov K.S. | |
| dc.contributor.author | Walet N.R. | |
| dc.contributor.author | Fumagalli L. | |
| dc.date.accessioned | 2021-02-01T12:09:07Z | |
| dc.date.available | 2021-02-01T12:09:07Z | |
| dc.date.issued | 2021 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1038/s41467-020-20667-2 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2485 | |
| dc.issue.number | 347 | |
| dc.journal.title | Nature Communications | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/819417/EU/Two-dimensional liquid cell dielectric microscopy/Liquid2DM | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/842402/EU/Dielectric measurement of two-dimentionally confined biomolecules at the nanoscale/Dielec2DBiomolecules | |
| dc.relation.projectIDTEMP | We acknowledge support from EU Flagship Programs (Graphene CNECTICT-604391 and 2D-SIPC Quantum Technology), European Research Council Synergy Grant Hetero2D, the Royal Society, EPSRC grants EP/N010345/1, EP/P026850/1, EP/S030719/1. P. A., H.N.-A., R.F. and L.F. received funding from the Marie Sklodowska-Curie Actions (grants 793394, 842402) and the European Research Council (grant 819417) under the European Union Horizon 2020 research and innovation programme. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Charge-polarized interfacial superlattices in marginally twisted hexagonal boron nitride | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 12 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b6753b24-6ed2-4561-b6a9-c50f6b9954ab | |
| relation.isAuthorOfPublication.latestForDiscovery | b6753b24-6ed2-4561-b6a9-c50f6b9954ab |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chargepolarized-interfacial-superlattices-in-marginally-twisted-hexagonal-boron-nitrideNature-Communications.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format

