Publication: Nanographene-Based Decoration as a Panchromatic Antenna for Metalloporphyrin Conjugates
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "Madrid Institute for Advanced Studies, IMDEA Nanociencia, c/Faraday 9, Campus de Cantoblanco, Madrid, 28049, Spain"," Max Planck Institute for Polymer Research, Ackermannweg 10, Mainz, 55128, Germany"," Dipartimento di Chimica, Materiali ed Ingegneria Chimica “G. Natta”, Politecnico di Milano, Piazza Leonardo da Vinci 32, Milano, 20133, Italy"," Physics Department, Politecnico di Milano, Piazza Leonardo Da Vinci 32, Milano, 20133, Italy"," Organic and Carbon Nanomaterials Unit, Okinawa Institute of Science and Technology Graduate University, Okinawa, 904-0495, Japan"," Institute for Physical Chemistry, Johannes Gutenberg University Mainz, Duesbergweg 10–14, Mainz, 55128, Germany" | en |
| dc.contributor.author | Garcia-Orrit S. | |
| dc.contributor.author | Chen Q. | |
| dc.contributor.author | Serra G. | |
| dc.contributor.author | Paternò G.M. | |
| dc.contributor.author | Cánovas, Enrique | |
| dc.contributor.author | Narita A. | |
| dc.contributor.author | Müllen K. | |
| dc.contributor.author | Tommasini M. | |
| dc.contributor.author | Cabanillas González, Juan | |
| dc.contributor.author | Vega-Mayoral, Victor | |
| dc.date.accessioned | 2023-07-31T14:18:57Z | |
| dc.date.available | 2023-07-31T14:18:57Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1002/smll.202301596 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3412 | |
| dc.journal.title | Small | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | S.G.?O. and V.V.?M. contributed equally to this work. J.C.?G acknowledges the Spanish Ministry of Science and Innovation (PID2021?128313OB?I00), the Regional Government of Madrid through projects NMAT2D?CM (S2018/NMT?4511), the Proyectos Sinérgicos de I + D (Grant Y2018/NMT?5028 FULMATEN?CM) and NANOCOV?CM (REACT?UE). V.V.?M. acknowledges financial support from the regional government of Madrid “Atracción del talento” program (2019?T2/IND?12737) and the Spanish Ministry of Science and Innovation through proyectos Estratégicos Orientados a la Transición Ecológica y a la Transición Digital (TED2021?131906A?100). Q.C., A.N., and K.M. are grateful for the financial support from the Max Planck Society. Q.C. and A.N. appreciate the financial support from the ANR?DFG NLE Grant GRANAO by DFG 431450789. K.M. acknowledges a fellowship from the Gutenberg Research College, Johannes Gutenberg University Mainz. E.C. acknowledges financial support from the Comunidad de Madrid (2021?5A/AMB?20942), the European Union, and from the Spanish Ministry of Science and Innovation (PID2019?107808RA?I00). IMDEA Nanociencia acknowledges support from the Severo Ochoa Programme for Centres of Excellence in R&D (MINECO, grant CEX2020?001039?S). S.G.?O. is grateful to the Spanish Ministry of Science and Innovation for a Ph.D. grant (FPI, PRE2019?09345). G.M.P. thanks Fondazione Cariplo (Grant no. 2018?0979) for financial support. The IMDEA Nanociencia authors are thankful for support from the European Research Council through the ERC?Synergy grant (TOMATTO). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.title | Nanographene-Based Decoration as a Panchromatic Antenna for Metalloporphyrin Conjugates | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a1d69b8d-fa00-40ab-b1df-7e999940f791 | |
| relation.isAuthorOfPublication | b69e859e-7399-4cfb-a8cb-060cd29c87f6 | |
| relation.isAuthorOfPublication | 4dde3a68-62af-4228-9625-6d6f0365d8f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | a1d69b8d-fa00-40ab-b1df-7e999940f791 |
Files
Original bundle
1 - 1 of 1

