Publication: Twist-Elasticity-Controlled Crystal Emission in Highly Luminescent Polymorphs of Cyano-Substituted Distyrylbenzene (βDCS)
| dc.contributor.affiliation | "Madrid Institute for Advanced Studies, IMDEA Nanoscience, Calle Faraday 9, Campus Cantoblanco, Madrid, 28049, Spain"," Center for Supramolecular Optoelectronic Materials and WCU Hybrid Materials Program, Department of Materials Science and Engineering, Seoul National University, ENG 445, Seoul, 151-744, South Korea"," Institute for Fluid Dynamics, Nanoscience and Industrial Mathematics, Universidad Carlos III de Madrid, Av. de la Universidad 30, Leganés, E-28911, Spain"," Department for Physical Chemistry, Faculty of Chemistry, University of Valencia, Avenida Dr. Moliner 50, Burjassot (Valencia), 46100, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Shi J. | |
| dc.contributor.author | Yoon S.-J. | |
| dc.contributor.author | Viani L. | |
| dc.contributor.author | Park S.Y. | |
| dc.contributor.author | Milián-Medina B. | |
| dc.contributor.author | Gierschner, Johannes | |
| dc.date.accessioned | 2020-12-04T12:32:05Z | |
| dc.date.available | 2020-12-04T12:32:05Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1002/adom.201700340 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1245 | |
| dc.issue.number | 1700340 | |
| dc.journal.title | Advanced Optical Materials | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/////CCDC 1542079: Experimental Crystal Structure Determination/ | |
| dc.relation.projectIDTEMP | "The spectroscopic and computational work at IMDEA and University of Valencia (UV) was performed in the context of the European COST Action Nanospectroscopy, MP1302. Financial support at IMDEA and UV was provided by the Spanish Ministerio de Economía y Competitividad (Project CTQ2014-58801) and at IMDEA as well by the Comunidad de Madrid (Project Mad2D, Grant No. S2013/MIT-3007) and by the Campus of International Excellence (CEI) UAM+CSIC. The work at Seoul National University was supported by the National Research Foundation of Korea (NRF) through a grant funded by the Korean Government (MSIP"," No. 2009-0081571). J.S. acknowledges a Ph.D. grant of the Chinese Scholarship Council (CSC). The authors thank P. C. Nandajan (Madrid) for assistance with the ASE measurement and H. Bolink (Valencia) for access to the integrating sphere." | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Twist-Elasticity-Controlled Crystal Emission in Highly Luminescent Polymorphs of Cyano-Substituted Distyrylbenzene (βDCS) | |
| dc.type | research article | |
| dc.volume.number | 5 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 910f646a-3642-4f43-87e8-66fdb65c400b | |
| relation.isAuthorOfPublication.latestForDiscovery | 910f646a-3642-4f43-87e8-66fdb65c400b |

