Publication: Element-specific hysteresis loop measurements on individual 35 nm islands with scanning transmission X-ray microscopy
| dc.contributor.affiliation | "Laboratory for Micro-and Nanotechnology, Paul Scherrer Institut, CH-5232 Villigen PSI, Switzerland"," Instituto Madrileno de Estudios Avanzados en Nanociencia (IMDEA), Madrid 28049, Spain"," Junior Research Group Magnetic Microscopy, Experimental Physics, University of Bochum, D-44780 Bochum, Germany"," Hochschule Kempten, University of Applied Sciences, Bahnhofstrabe 61, D-87435 Kempten, Germany"," Max-Planck-Institute for Intelligent Systems, Max-Planck-Institute for Metals Research, Heisenbergstrasse 3, D-70569 Stuttgart, Germany"," Advanced Light Source (ALS), LBNL, 1 Cyclotron Road, Berkeley, CA 94720, United States" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Luo F. | |
| dc.contributor.author | Eimüller T. | |
| dc.contributor.author | Amaladass E. | |
| dc.contributor.author | Lee M.S. | |
| dc.contributor.author | Heyderman L.J. | |
| dc.contributor.author | Solak H.H. | |
| dc.contributor.author | Tyliszczak T. | |
| dc.date.accessioned | 2020-12-15T12:27:18Z | |
| dc.date.available | 2020-12-15T12:27:18Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1166/jnn.2012.5778 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2158 | |
| dc.journal.title | Journal of Nanoscience and Nanotechnology | |
| dc.language.iso | en | |
| dc.page.initial | 2484 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Element-specific hysteresis loop measurements on individual 35 nm islands with scanning transmission X-ray microscopy | |
| dc.type | research article | |
| dc.volume.number | 12 | |
| dspace.entity.type | Publication |

