Publication: Molecular-Frame Photoelectron Angular Distributions of CO in the Vicinity of Feshbach Resonances: An XCHEM Approach
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Módulo 13, Madrid, 28049, Spain"," Department of Physics and CREOL, University of Central Florida, Orlando, FL 32186, United States"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Cantoblanco, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Borràs V.J. | |
| dc.contributor.author | González-Vázquez J. | |
| dc.contributor.author | Argenti L. | |
| dc.contributor.author | Martín, Fernando | |
| dc.date.accessioned | 2021-10-28T10:34:06Z | |
| dc.date.available | 2021-10-28T10:34:06Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1021/acs.jctc.1c00480 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2738 | |
| dc.journal.title | Journal of Chemical Theory and Computation | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | All calculations were performed at the Mare Nostrum Supercomputer of the Red Española de Supercomputación (BSC-RES) and the Centro de Computación Científica de la Universidad Autónoma de Madrid (CCC-UAM). The work was supported by the European COST Action AttoChem (CA18222) and the Spanish State Research Agency (AEI/10.13039/501100011033), Grants PID2019-105458RB-I00 and PID2019-106732GB-I00, Severo Ochoa Programme for Centres of Excellence in R&D (SEV-2016-0686) and María de Maeztu Programme for Units of Excellence in R&D (CEX2018-000805-M). V.J.B. thanks the MICINN for the FPI grant (BES-2017-081521) related with the project FIS2016-77889-R. L.A. and V.J.B. acknowledge support by the United States National Science Foundation under NSF Grant No. PHY-1607588, by the DOE CAREER Grant No. DE-SC0020311. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Molecular-Frame Photoelectron Angular Distributions of CO in the Vicinity of Feshbach Resonances: An XCHEM Approach | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

