Publication: Min Oscillations as Real-time Reporter of Sublethal Effects in Photodynamic Treatment of Bacteria
| dc.contributor.affiliation | "Madrid Institute for Advanced Studies in Nanoscience (IMDEA Nanociencia), C/Faraday 9, Madrid, 28049, Spain"," Nanobiotechnology Associated Unit CNB-CSIC-IMDEA, C/Faraday 9, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Ortega I.V. | |
| dc.contributor.author | Torra J. | |
| dc.contributor.author | Flors, Cristina | |
| dc.date.accessioned | 2022-03-16T16:17:54Z | |
| dc.date.available | 2022-03-16T16:17:54Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1021/acsinfecdis.1c00583 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2810 | |
| dc.journal.title | ACS Infectious Diseases | |
| dc.language.iso | en | |
| dc.page.initial | 86 | |
| dc.relation.projectIDTEMP | This work was supported by the Spanish Ministerio de Ciencia, Innovación y Universidades (PGC2018-094802-B-I00, PRE2018-084983, and SEV-2016-0686) and Comunidad de Madrid (S2017/BMD-3867). We thank Prof. Piet A. J. de Boer (Case Western Reserve University) for the gift of plasmid pDR122. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Min Oscillations as Real-time Reporter of Sublethal Effects in Photodynamic Treatment of Bacteria | |
| dc.type | research article | |
| dc.volume.number | 8 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 41398103-65d4-4606-9e8b-ed9f9fd82c9d | |
| relation.isAuthorOfPublication.latestForDiscovery | 41398103-65d4-4606-9e8b-ed9f9fd82c9d |

