Publication: Energy alignment and recombination in perovskite solar cells: Weighted influence on the open circuit voltage
| dc.contributor.affiliation | "Institute of Chemical Research of Catalonia (ICIQ), Barcelona Institute of Science and Technology, Avda. Països Catalans, 16, Tarragona, E-43007, Spain"," Departament d'Enginyeria Electrònica, Elèctrica i Automàtica, Universitat Rovira i Virgili, Avda. Països Catalans 26, Tarragona, 43007, Spain"," Institut de Ciència de Materials de Barcelona (ICMAB-CSIC), Campus UAB Bellaterra, Barcelona, 08193, Spain"," IMDEA-Nanociencia, Campus de Cantoblanco, C/Faraday, 9, Madrid, E-28049, Spain"," Departamento de Química Orgánica i, Facultad de Ciencias Químicas, Universidad Complutense de Madrid, Madrid, Spain"," ICREA, Passeig Lluis Companys, 23, Barcelona, E-08010, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Gelmetti I. | |
| dc.contributor.author | Montcada N.F. | |
| dc.contributor.author | Pérez-Rodríguez A. | |
| dc.contributor.author | Barrena E. | |
| dc.contributor.author | Ocal C. | |
| dc.contributor.author | García-Benito I. | |
| dc.contributor.author | Molina-Ontoria A. | |
| dc.contributor.author | Martín, Nazario | |
| dc.contributor.author | Vidal-Ferran A. | |
| dc.contributor.author | Palomares E. | |
| dc.date.accessioned | 2020-12-04T16:44:57Z | |
| dc.date.available | 2020-12-04T16:44:57Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1039/c9ee00528e | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1810 | |
| dc.journal.title | Energy and Environmental Science | |
| dc.language.iso | en | |
| dc.page.initial | 1309 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/FP7/320441/EU/Chiral Allotropes of Carbon /CHIRALLCARBON | |
| dc.relation.projectIDTEMP | EP and AVF thank MINECO (projects CTQ2013-47183 and CTQ2017-89814-P). NM thanks the European Research Council (ERC-320441-Chirallcarbon), the CAM (Y2018/NMT-4783QUIMTRONIC-CM) and the Spanish Ministry of Economy and Competitiveness MINECO (projects CTQ2014-52045-R, CTQ2015-71154-P, CTQ2016-80042-R, CTQ2017-83531-R and CTQ2016-81911-REDT). NM also thanks the Alexander von Humboldt Foundation and the Unidad de Excelencia Severo Ochoa SEV-2016-0686 is acknowledged. EP and AV are also grateful to ICIQ and ICREA for economical support. EB and CO thank the Generalitat de Catalunya 2017 SGR668 and 2017 SGR669, the MINEICO projects MAT2016-77852-C2-1-R (AEI/FEDER, UE), MAT2015-68994-REDC and the ‘‘Severo Ochoa’’ Program for Centers of Excellence in R&D (SEV-2015-0496). IG thanks Jesús Jiménez-López for the fruitful discussions. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Energy alignment and recombination in perovskite solar cells: Weighted influence on the open circuit voltage | |
| dc.type | research article | |
| dc.volume.number | 12 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 |

