Publication: Robust flat bands in twisted trilayer graphene moiré quasicrystals
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Center for Advanced Quantum Studies, School of Physics and Astronomy, Beijing Normal University, Beijing, 100875, China; Key Laboratory of Multiscale Spin Physics, Ministry of Education, Beijing, 100875, China; IMDEA Nanoscience, Faraday 9, Madrid, 28049, Spain; Research Center for Functional Materials, National Institute for Materials Science, Tsukuba, Japan; International Center for Materials Nanoarchitectonics, National Institute for Materials Science, Tsukuba, Japan; Donostia International Physics Center, Paseo Manuel de Lardizábal 4, San Sebastián, 20018, Spain; Ikerbasque, Basque Foundation for Science, Bilbao, 48009, Spain | en |
| dc.contributor.author | Hao C.-Y. | |
| dc.contributor.author | Zhan Z. | |
| dc.contributor.author | He J.-Q. | |
| dc.contributor.author | Zhao Y.-X. | |
| dc.contributor.author | Watanabe K. | |
| dc.contributor.author | Taniguchi T. | |
| dc.contributor.author | He L. | |
| dc.contributor.author | Guinea, Francisco | |
| dc.contributor.author | Pantaleón, Pierre A. | |
| dc.date.accessioned | 2025-02-11T16:34:12Z | |
| dc.date.available | 2025-02-11T16:34:12Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1038/s41467-024-52784-7 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3865 | |
| dc.issue.number | 8437 | en |
| dc.journal.title | Nature Communications | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Shanghai Onway Technology Co. Ltd; Ministerio de Ciencia e Innovación, MCIN; Horizon 2020 Framework Programme, H2020; Agencia Estatal de Investigación, AEI; Fundamental Research Funds for the Central Universities; National Key Research and Development Program of China, NKRDPC, (2021YFA1400100, 2021YFA1401900); National Key Research and Development Program of China, NKRDPC; H2020 Marie Skłodowska-Curie Actions, MSCA, (101034431 P.A.P); H2020 Marie Skłodowska-Curie Actions, MSCA; European Regional Development Fund, ERDF, (CEX2020-001039-S/AEI/10.13039/501100011033); European Regional Development Fund, ERDF; National Natural Science Foundation of China, NSFC, (11974050, 12141401, 12425405); National Natural Science Foundation of China, NSFC; NOVMOMAT, (PID2022-142162NB-I00) | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Robust flat bands in twisted trilayer graphene moiré quasicrystals | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 15 | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b6753b24-6ed2-4561-b6a9-c50f6b9954ab | |
| relation.isAuthorOfPublication | 4dcc882e-9329-4167-ac62-57c71df35587 | |
| relation.isAuthorOfPublication.latestForDiscovery | b6753b24-6ed2-4561-b6a9-c50f6b9954ab |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robust-flat-bands-in-twisted-trilayer-graphene-moir-quasicrystalsNature-Communications.pdf
- Size:
- 6.26 MB
- Format:
- Adobe Portable Document Format

