Publication: Controlling Interfacial Charge Transfer and Fill Factors in CuO-based Tandem Dye-Sensitized Solar Cells
| dc.contributor.affiliation | "Department of Chemistry and Pharmacy, Interdisciplinary Center for Molecular Materials, University of Erlangen-Nürnberg, Egerlandstrasse 3, Erlangen, 91058, Germany"," Universidad Autónoma de Madrid, c/Francisco Tomás y Valiente 7, Madrid, 28049, Spain"," Instituto Madrileño de Estudios Avanzados (IMDEA)-Nanociencia, c/ Faraday 9, Cantoblanco, Madrid, 28049, Spain"," Instituto Madrileño de Estudios Avanzados (IMDEA)-Materiales, c/Eric Kandel, 2, Tecnogetafe, Madrid, Getafe, 28906, Spain"," Institute for Advanced Research in Chemical Sciences (IAdChem), Universidad Autónoma de Madrid (UAM), Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Langmar O. | |
| dc.contributor.author | Fazio E. | |
| dc.contributor.author | Schol P. | |
| dc.contributor.author | de la Torre G. | |
| dc.contributor.author | Costa R.D. | |
| dc.contributor.author | Torres, Tomás | |
| dc.contributor.author | Guldi D.M. | |
| dc.date.accessioned | 2020-12-04T16:44:57Z | |
| dc.date.available | 2020-12-04T16:44:57Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1002/anie.201812397 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1815 | |
| dc.journal.title | Angewandte Chemie - International Edition | |
| dc.language.iso | en | |
| dc.page.initial | 4056 | |
| dc.relation.projectIDTEMP | We thank the German Science Council (DFG) for the financial support in the framework of the Cluster of Engineering of Advanced Materials (EAM). Furthermore, we are grateful for the financial support of the MINECO, Spain (Grant CTQ2017-85393-P), and the Comunidad de Madrid, Spain (FOTOCARBON, S2013/MIT-2841). IMDEA-Nanociencia acknowledges support from the “Severo Ochoa” Program for Centres of Excellence in R&D (MINECO, Grant SEV-2016-0686). R.D.C. acknowledges the Ramón y Cajal program (RYC-2016-20891), Europa Excelencia program (ERC2018-092825) from the Spanish MINECO. R.D.C acknowledges the “Comunidad de Madrid” for its support to the FotoArt-CM Project (S2018/ NMT-4367) through the Program of R&D activities between research groups in Technologies 2013, co-financed by European Structural Funds and the program “Ayudas para la atracción de talento investigador – Modalidad 1 of the Consejería de Educación, Juventud y Deporte – Comunidad de Madrid with the reference number 2016-T1/IND-1463”. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Controlling Interfacial Charge Transfer and Fill Factors in CuO-based Tandem Dye-Sensitized Solar Cells | |
| dc.type | research article | |
| dc.volume.number | 58 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 64ff123a-bd77-4339-b4af-a8a86d733054 | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ff123a-bd77-4339-b4af-a8a86d733054 |

