Publication: Oncogenic pathways activated by pro-inflammatory cytokines promote mutant p53 stability: clue for novel anticancer therapies
| dc.contributor.affiliation | "Department of Research and Advanced Technologies, IRCCS Regina Elena National Cancer Institute, Rome, Italy"," IMDEA Nanociencia, C/Faraday 9, Ciudad Universitaria de Cantoblanco, Madrid, Spain"," Department of Experimental Medicine, Laboratory Affiliated to Pasteur Institute Italy Foundation Cenci Bolognetti, Sapienza University of Rome, Rome, Italy" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | D’Orazi G. | |
| dc.contributor.author | Cordani M. | |
| dc.contributor.author | Cirone M. | |
| dc.date.accessioned | 2020-12-04T15:12:05Z | |
| dc.date.available | 2020-12-04T15:12:05Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1007/s00018-020-03677-7 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1463 | |
| dc.journal.title | Cellular and Molecular Life Sciences | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | "The research in the laboratory of GD has been supported by Grants from the Italian Association for Cancer Research (AIRC) (IG 2013, 11377"," IG 2015, 16742)"," in the laboratory of Mara Cirone by Grants from the Italian Association for Cancer Research (AIRC) IG 2019 23040) and by Istituto Pasteur Italia Fondazione Cenci Bolognetti. The funding agencies played no role in the concept, design, or writing of this study." | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Oncogenic pathways activated by pro-inflammatory cytokines promote mutant p53 stability: clue for novel anticancer therapies | |
| dc.type | editorial | |
| dspace.entity.type | Publication |

