Publication: Space- and Time-resolved Emission Features of Micro- and Nano-sized Perylene-based Zr Metal-Organic Frameworks
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Departamento de Química Orgánica Facultad de Ciencias, Universidad Autónoma de Madrid, Campus de Cantoblanco, Madrid, 28049, Spain; Departamento de Química Inorgánica Facultad de Ciencias, Universidad Autónoma de Madrid, Campus de Cantoblanco, Madrid, 28049, Spain; Institute for Advanced Research in Chemical Sciences (IAdChem), Universidad Autónoma de Madrid, Campus de Cantoblanco, Madrid, 28049, Spain; IMDEA Nanociencia, C/Faraday 9, Madrid, 28049, Spain; Departamento de Física de la Materia Condensada, Universidad de Sevilla, PO Box 1065, Sevilla, 41080, Spain; Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Campus de Cantoblanco, Madrid, 28049, Spain | en |
| dc.contributor.author | Romero-Muñiz I. | |
| dc.contributor.author | García-Calvo J. | |
| dc.contributor.author | Romero-Muñiz C. | |
| dc.contributor.author | San-Miguel D.R. | |
| dc.contributor.author | Zamora F. | |
| dc.contributor.author | Torres, Tomás | |
| dc.contributor.author | Bottari, Giovanni | |
| dc.date.accessioned | 2025-01-27T12:27:28Z | |
| dc.date.available | 2025-01-27T12:27:28Z | |
| dc.date.issued | 2025 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1002/adom.202402127 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3838 | |
| dc.issue.number | 2402127 | en |
| dc.journal.title | Advanced Optical Materials | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Comunidad de Madrid; UAM1; Agencia Estatal de Investigación, AEI; UAM2; Ministerio de Ciencia e Innovación, MCIN, (PID2020‐116490GB‐I00, PID2023‐151167NB‐I00); Ministerio de Ciencia e Innovación, MCIN; European Commission, EC, (CA3/RSUE/ 2021‐00243); European Commission, EC; Universidad Autónoma de Madrid, UAM, (2022‐ T1/IND23907); Universidad Autónoma de Madrid, UAM; Ministerio de Economía y Competitividad, MINECO, (SEV‐2016‐0686); Ministerio de Economía y Competitividad, MINECO | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Space- and Time-resolved Emission Features of Micro- and Nano-sized Perylene-based Zr Metal-Organic Frameworks | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 13 | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 64ff123a-bd77-4339-b4af-a8a86d733054 | |
| relation.isAuthorOfPublication | afbbdf20-ff63-4c01-8cb4-699b552f3b2c | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ff123a-bd77-4339-b4af-a8a86d733054 |
Files
Original bundle
1 - 1 of 1

