Publication: Initial sticking coefficient of H2 on the Pd-Cu(111) surface alloy at very low coverages
| dc.contributor.affiliation | "Departamento de Física de la Materia Condensada, Universidad Autónoma de Madrid, Cantoblanco 28049, Spain"," Instituto de Ciencias de Materiales Nicolás Cabrera, Universidad Autónoma de Madrid, Cantoblanco 28049, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Cantoblanco 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Farías D. | |
| dc.contributor.author | Minniti M. | |
| dc.contributor.author | Taleb A. | |
| dc.contributor.author | Miranda, Rodolfo | |
| dc.date.accessioned | 2020-12-09T15:06:22Z | |
| dc.date.available | 2020-12-09T15:06:22Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1524/zpch.2013.0392 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1928 | |
| dc.journal.title | Zeitschrift fur Physikalische Chemie | |
| dc.language.iso | en | |
| dc.page.initial | 1491 | |
| dc.relation.projectIDTEMP | We gratefully acknowledged discussions with M. Ramos and H. F. Busnengo. Financial support by the Ministerio de Educación y Ciencia through projects CONSOLIDER on Molecular Nanoscience (CSD 2007–00010) and FIS2010–18847, and by Comunidad de Madrid through the program NANOBIOMAGNET S2009/MAT1726 is gratefully acknowledged. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Initial sticking coefficient of H2 on the Pd-Cu(111) surface alloy at very low coverages | |
| dc.type | research article | |
| dc.volume.number | 227 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 45ded901-b903-4fd7-bc51-c2a7587c3406 | |
| relation.isAuthorOfPublication.latestForDiscovery | 45ded901-b903-4fd7-bc51-c2a7587c3406 |

