Publication: THz non-linear optical response in cuprates: predominance of the BCS response over the Higgs mode
| dc.contributor.affiliation | "Department of Physics and ISC-CNR, “Sapienza” University of Rome, P.le Aldo Moro 5, Rome, 00185, Italy"," Imdea Nanoscience, Faraday 9, Madrid, 28015, Spain"," Institut für Physik, BTU Cottbus-Senftenberg, PBox 101344, Cottbus, 03013, Germany" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Udina M. | |
| dc.contributor.author | Fiore J. | |
| dc.contributor.author | Cea T. | |
| dc.contributor.author | Castellani C. | |
| dc.contributor.author | Seibold G. | |
| dc.contributor.author | Benfatto L. | |
| dc.date.accessioned | 2022-07-19T14:12:30Z | |
| dc.date.available | 2022-07-19T14:12:30Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1039/d2fd00016d | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3128 | |
| dc.journal.title | Faraday Discussions | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | This work has been supported by Sapienza University via Ateneo 2019 RM11916B56802AFE and Ateneo 2020 RM120172A8CC7CC7, and by the Italian MIUR project PRIN 2017 No. 2017Z8TS5B. G. S. acknowledges financial support from the Deutsche Forschungsgemeinschaft under SE 806/19-1. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | THz non-linear optical response in cuprates: predominance of the BCS response over the Higgs mode | |
| dc.type | research article | |
| dspace.entity.type | Publication |

