Publication: Data - Engineering Periodic Dinuclear Lanthanide-Directed Networks Featuring Tunable Energy Level Alignment and Magnetic Anisotropy by Metal Exchange
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA Nanoscience), Madrid, 28049, Spain"," ALBA Synchrotron Light Source, Cerdanyola del Vallès, 08290, Spain"," Instituto de Ciencia de Materiales de Madrid (ICMM-CSIC), Cantoblanco, Madrid, 28049, Spain"," Departamento de Física de la Materia Condensada and Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.author | Moreno, Daniel | |
| dc.contributor.author | Muñiz-Cano, Beatriz | |
| dc.contributor.author | Martín-Fuentes, Cristina | |
| dc.contributor.author | Valvidares, Manuel | |
| dc.contributor.author | Valbuena, Miguel Ángel | |
| dc.contributor.author | Gallego, José M. | |
| dc.contributor.author | Martínez, José I. | |
| dc.contributor.author | Gargiani, Pierluigi | |
| dc.contributor.author | Camarero, Julio | |
| dc.contributor.author | Miranda, Rodolfo | |
| dc.contributor.author | Écija, David | |
| dc.contributor.author | Lauwaet, Koen | |
| dc.contributor.author | Urgel, José I. | |
| dc.contributor.author | Parreiras, Sofía O. | |
| dc.date.accessioned | 2023-03-10T09:49:26Z | |
| dc.date.available | 2023-03-10T09:49:26Z | |
| dc.date.issued | 2022-06 | |
| dc.description | (i) Multiplet calculations for DPBP+Dy and DPBP+Er; (ii) Point charges for multiplet calculations for DPBP+Dy and DPBP+Er; (iii) STM images for DPBP+Dy and DPBP+Er; (iv) STS data for DPBP+Dy and DPBP+Er; (v) XAS, XMCD and XLD data for DPBP+Dy and DPBP+Er | |
| dc.format.mimetype | application/vnd.rar | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3281 | |
| dc.language.iso | en | |
| dc.relation.isreferencedby | http://hdl.handle.net/20.500.12614/2849 | |
| dc.relation.isreferencedby | https://doi.org/10.1002/smll.202107073 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/894924/EU/On-surface design of lanthanide coordinated networks featuring single atom magnetism/4f-Mag | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/766555/EU/Electrically Tunable Functional Lanthanide Nanoarchitectures on Surfaces/ELECNANO | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Data - Engineering Periodic Dinuclear Lanthanide-Directed Networks Featuring Tunable Energy Level Alignment and Magnetic Anisotropy by Metal Exchange | |
| dc.type | dataset | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ce2f6c6b-868f-4d39-ba21-939e4126ec68 | |
| relation.isAuthorOfPublication | 741a0df3-6177-4462-89ee-cccfc308208b | |
| relation.isAuthorOfPublication | 45ded901-b903-4fd7-bc51-c2a7587c3406 | |
| relation.isAuthorOfPublication | 84e5aca8-9865-46ae-9f39-fa54b5aa6afa | |
| relation.isAuthorOfPublication | afe823f5-36dd-4347-b2b3-8a78b611d13b | |
| relation.isAuthorOfPublication | 8ab2b860-0c17-4a4a-ade5-df22f3338edb | |
| relation.isAuthorOfPublication | dfe67a6d-78ed-4aa2-80cf-63a847b5b293 | |
| relation.isAuthorOfPublication.latestForDiscovery | ce2f6c6b-868f-4d39-ba21-939e4126ec68 |
Files
Original bundle
1 - 1 of 1

