Publication: Magnetic coagulometry: towards a new nanotechnological tool for ex vivo monitoring coagulation in human whole blood
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "Condensed Matter Physics Department, Faculty of Sciences, University of Cádiz, Campus Universitario Rio San Pedro s/n, Cádiz, Puerto Real, 11510, Spain"," School of Medicine, Keele University, Newcastle-under-Lyme, Staffordshire, ST5 5BG, United Kingdom"," School of Pharmacy and Bioengineering, Keele University, Guy Hilton Research Centre, Thronburrow Drive, Hartshill, Stoke on Trent, ST47QB, United Kingdom"," iMdea Nanociencia, Campus Universitario de Cantoblanco, C/Faraday, 9, Madrid, 28049, Spain"," Institute of Research and Innovation in Biomedical Sciences of Cádiz (INiBICA), University of Cádiz, Cádiz, 11002, Spain" | en |
| dc.contributor.author | Santana-Otero A. | |
| dc.contributor.author | Harper A. | |
| dc.contributor.author | Telling N. | |
| dc.contributor.author | Ortega D. | |
| dc.contributor.author | Cabrera D. | |
| dc.date.accessioned | 2024-04-19T10:03:57Z | |
| dc.date.available | 2024-04-19T10:03:57Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1039/d3nr02593d | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3605 | |
| dc.journal.title | Nanoscale | |
| dc.language.iso | en | |
| dc.page.initial | 3534 | |
| dc.relation.projectIDTEMP | This research was funded in whole, or in part, by the Wellcome Trust. For the purpose of open access, the authors have applied a CC BY public copyright license to any author-accepted manuscript version arising from this submission. DC thanks The Wellcome Trust for funding this research through a Sir Henry Wellcome Postdoctoral Fellowship (218671/Z/19/Z). ASO and DO also acknowledge support under grants PID2020-117544RB-I00, CEX2020-001039-S, and RED2018-102626-T funded by MCIN/AEI/10.13039/501100011033, and grant RYC2018-025253-I funded by MCIN/AEI/10.13039/501100011033 and by “FEDER A way of making Europe”. ASO and DO thank the Microscopy Unit of the “Severo Ochoa” Molecular Biology Centre in Madrid for their support in the TEM characterisation. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Magnetic coagulometry: towards a new nanotechnological tool for ex vivo monitoring coagulation in human whole blood | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 16 | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1

