Publication: Superparamagnetic-blocked state transition under alternating magnetic fields: towards determining the magnetic anisotropy in magnetic suspensions
| dc.contributor.affiliation | "iMdea Nanociencia, Campus Universitaria de Cantoblanco, Madrid, 28049, Spain"," School of Pharmacy and Bioengineering, Keele University, Guy Hilton Research Centre, Thornburrow Drive, Stoke on Trent, ST4 7QB, United Kingdom"," Dpt. of Electrical Engineering, Kyushu University, Fukuoka, 819-0385, Japan"," Departamento de Física de la Materia Condensada, INC, and IFIMAC, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Nanobiotecnología (iMdea Nanociencia), Unidad Asociada al Centro Nacional de Biotecnología (CSIC), Madrid, 28049, Spain"," Instituto de Ciencia de Materiales de Madrid-CSIC, Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Cabrera D. | |
| dc.contributor.author | Yoshida T. | |
| dc.contributor.author | Rincón-Domínguez T. | |
| dc.contributor.author | Cuñado J.L.F. | |
| dc.contributor.author | Salas, Gorka | |
| dc.contributor.author | Bollero, Alberto | |
| dc.contributor.author | Morales M.d.P. | |
| dc.contributor.author | Camarero, Julio | |
| dc.contributor.author | Terán, Francisco | |
| dc.date.accessioned | 2022-07-19T14:39:52Z | |
| dc.date.available | 2022-07-19T14:39:52Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1039/d2nr00808d | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3136 | |
| dc.journal.title | Nanoscale | |
| dc.language.iso | en | |
| dc.page.initial | 8789 | |
| dc.relation.projectIDTEMP | This work has been partially funded by Spanish Ministry of Science, Innovation and Universities (PCI2019-103600, RYC2011-09617, SEV-2016-0686, CEX2020-001039-S and PID2020-116181RB-C31) and Comunidad de Madrid (NANOMAGCOST, S2018/NMT-4321). This work has been partially supported by European Commission H2020 Programme (NoCanTher GA no. 685795). Spanish Scientific Network (Hipernano, RED2018-102626-T), European COST Actions CA17115 (MyWave), and CA17140 (Nano2Clinic) are also acknowledged. Authors thank Dr Hector Guerrero for the rigorous reading and constructive comments on this manuscript. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Superparamagnetic-blocked state transition under alternating magnetic fields: towards determining the magnetic anisotropy in magnetic suspensions | |
| dc.type | research article | |
| dc.volume.number | 14 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6aa593ad-3da6-4574-a4cb-f4fa93c6e985 | |
| relation.isAuthorOfPublication | ceefb3ac-3fad-424e-8b2f-87a3b8a083e7 | |
| relation.isAuthorOfPublication | 741a0df3-6177-4462-89ee-cccfc308208b | |
| relation.isAuthorOfPublication | cbf6409c-8b93-4c1c-8767-41958b3582ea | |
| relation.isAuthorOfPublication.latestForDiscovery | 6aa593ad-3da6-4574-a4cb-f4fa93c6e985 |

