Publication: Electronic Properties of Fully Strained La1- xSrxMnO3Thin Films Grown by Molecular Beam Epitaxy (0.15 ≤ x ≤ 0.45)
| dc.contributor.affiliation | "Istituto Officina Dei Materiali (IOM)-CNR, Laboratorio TASC, Area Science Park, S.S.14, km 163.5, Trieste, I-34149, Italy"," IMDEA-Nanociencia, Campus de Cantoblanco, Madrid, 28049, Spain"," Normandie Univ, UNICAEN, ENSICAEN, CNRS, GREYC (UMR 6072), Caen, 14000, France" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Chaluvadi S.K. | |
| dc.contributor.author | Polewczyk V. | |
| dc.contributor.author | Petrov A.Y. | |
| dc.contributor.author | Vinai G. | |
| dc.contributor.author | Braglia L. | |
| dc.contributor.author | Diez J.M. | |
| dc.contributor.author | Pierron V. | |
| dc.contributor.author | Perna, Paolo | |
| dc.contributor.author | Mechin L. | |
| dc.contributor.author | Torelli P. | |
| dc.contributor.author | Orgiani P. | |
| dc.date.accessioned | 2022-07-19T14:12:29Z | |
| dc.date.available | 2022-07-19T14:12:29Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1021/acsomega.1c06529 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3119 | |
| dc.journal.title | ACS Omega | |
| dc.language.iso | en | |
| dc.page.initial | 14571 | |
| dc.relation.projectIDTEMP | The authors are thankful to Dr. Giancarlo Panaccione for the fruitful discussions on the valence-band X-ray photoemission spectroscopy. This work has been partially performed in the framework of the Nanoscience Foundry and Fine Analysis (NFFA-MUR Italy Progetti Internazionali) project ( www.trieste.NFFA.eu ). P.P. and J.M.D. acknowledge support by the Community of Madrid (CM) through Project P2018/NMT-4321 (NANOMAGCOST), by MINECO through Project RTI2018-097895-B-C42 (FUN-SOC), and by the “Severo Ochoa” Programme for Centres of Excellence in RD, MINECO grant SEV-2016-0686. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Electronic Properties of Fully Strained La1- xSrxMnO3Thin Films Grown by Molecular Beam Epitaxy (0.15 ≤ x ≤ 0.45) | |
| dc.type | research article | |
| dc.volume.number | 7 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 57bf6920-a561-48c5-98e2-4dcadee0c9bd | |
| relation.isAuthorOfPublication.latestForDiscovery | 57bf6920-a561-48c5-98e2-4dcadee0c9bd |

