Publication: Development of quantum dots sensors for diagnosis and pharmacological monitoring in ALS
| dc.contributor.advisor | Valle Palomo | |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Alicia Cano | |
| dc.contributor.other | Universidad Autónoma de Madrid | |
| dc.date.accessioned | 2024-06-21T13:32:15Z | |
| dc.date.available | 2024-06-21T13:32:15Z | |
| dc.date.issued | 2023-06-23 | |
| dc.description | Tesis inédita leída en la Universidad Autónoma de Madrid. Fecha de lectura: 23-6-2023. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3650 | |
| dc.language.iso | en | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España, Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Development of quantum dots sensors for diagnosis and pharmacological monitoring in ALS | |
| dc.type | master thesis | |
| dspace.entity.type | Publication |

