Publication: Roadmap on photonic, electronic and atomic collision physics: I. Light-matter interaction
| dc.contributor.affiliation | "Institute of Multidisciplinary Research for Advanced Materials, Tohoku University, Sendai, 980-8577, Japan"," School of Physics, University College Dublin, Dublin, Ireland"," Justus-Liebig-Universitat Gießen, I. Physikalisches Institut, Giessen, D-35392, Germany"," TU Wien, Institute of Applied Physics, Vienna, A-1040, Austria"," ITAMP, Harvard-Smithsonian Center for Astrophysics, Cambridge, MA 02138, United States"," Institute for Theoretical Physics, Vienna University of Technology, Vienna, A-1040, Austria"," Center for Computational Sciences, University of Tsukuba, Ibaraki Tsukuba, 305-8577, Japan"," Max-Planck Institute for Nuclear Physics, Heidelberg, D-69117, Germany"," Center for Quantum Dynamics, University of Heidelberg, Heidelberg, D-69120, Germany"," Center for Free-Electron Laser Science, Deutsches Elektronen-Synchrotron (DESY), Hamburg, D-22607, Germany"," Institut für Experimentalphysik, Universitat Hamburg, Hamburg, D-22761, Germany"," Departamento de Quimica, Módulo 13, Facultad de Ciencias, Universidad Autónoma de Madrid, MADRID, 28049, Spain"," Institute of Advanced Research in Chemical Sciences (IAdChem), Universidad Autónoma de Madrid, MADRID, 28049, Spain"," Instituto Madrileno de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Cantoblanco, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Department of Physics, University of OttawaON K1N 6N, Canada"," Physikalisches Institut, Albert-Ludwigs-Universitat Freiburg, Freiburg, D-79104, Germany"," Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University, Moscow, 119234, Russian Federation"," Department of Physics and Astronomy, Uppsala University, Box 516, UPPSALA, 751 20, Sweden"," Sorbonne Université, CNRS, LCPMR, Paris, France"," Department of Chemistry, Brown University, Providence, RI, United States"," ICFO-Institut de Ciencies Fotoniques, Barcelona Institute of Science and Technology, Castelldefels (Barcelona), 08860, Spain"," ICREA, Pg. Lluis Companys 23, BARCELONA, 08010, Spain"," University of Connecticut, Physics Department, Storrs, CT 06268, United States"," University of Turku, Department of Physics and Astronomy, Turku, FI-20014, Finland"," Department of Physics, Universitat Hamburg, Hamburg, D-20355, Germany"," Justus-Liebig-Universitat Gießen, Institut für Atom- und Molekülphysik, Giessen, D-35392, Germany"," Institut des Sciences Moléculaires d'Orsay (ISMO), CNRS, Université Paris-Sud, Université Paris-Saclay, Orsay, F-91405, France"," Chemical Sciences Division, Lawrence Berkeley National Laboratory, Berkeley, CA 94720, United States"," Department of Chemistry, University of California, Davis, CA 95616, United States"," CNR-Istituto di Struttura della Materia, Area della Ricerca di Roma 1, Monterotondo Scalo, 00015, Italy"," Institut für Kernphysik, Goethe Universitat, Frankfurt, D-60438, Germany"," Université de Bordeaux, CNRS, CEA, CELIA, UMR5107, Talence, F33405, France"," Synchrotron SOLEIL, L'Orme des Merisiers, Saint Aubin BP 48, Gif sur Yvette Cedex, 91192, France"," Max Born Institute for Nonlinear Optics and Short Pulse Spectroscopy, Berlin, D-12489, Germany"," Technische Universitat Berlin, Berlin, D-10623, Germany"," University of Groningen, Zernike Institute for Advanced Materials, Nijenborgh 4, Groningen, 9747AG, Netherlands"," EaStCHEM and School of Chemistry, University of Edinburgh, Edinburgh, EH9 3FJ, United Kingdom"," Max-Planck Institute for the Physics of Complex Systems, Dresden, Germany"," European XFEL GmbH, Schenefeld, D-22869, Germany"," ELI-NP (Extreme Light Infrastructure-Nuclear Physics), Horia Hulubei National Institute of Physics and Nuclear Engineering, Bucharest Magurele, 077125, Romania" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Ueda K. | |
| dc.contributor.author | Sokell E. | |
| dc.contributor.author | Schippers S. | |
| dc.contributor.author | Aumayr F. | |
| dc.contributor.author | Sadeghpour H. | |
| dc.contributor.author | Burgdörfer J. | |
| dc.contributor.author | Lemell C. | |
| dc.contributor.author | Tong X.-M. | |
| dc.contributor.author | Pfeifer T. | |
| dc.contributor.author | Calegari F. | |
| dc.contributor.author | Palacios A. | |
| dc.contributor.author | Martín, Fernando | |
| dc.contributor.author | Corkum P. | |
| dc.contributor.author | Sansone G. | |
| dc.contributor.author | Gryzlova E.V. | |
| dc.contributor.author | Grum-Grzhimailo A.N. | |
| dc.contributor.author | Piancastelli M.N. | |
| dc.contributor.author | Weber P.M. | |
| dc.contributor.author | Steinle T. | |
| dc.contributor.author | Amini K. | |
| dc.contributor.author | Biegert J. | |
| dc.contributor.author | Berrah N. | |
| dc.contributor.author | Kukk E. | |
| dc.contributor.author | Santra R. | |
| dc.contributor.author | Müller A. | |
| dc.contributor.author | Dowek D. | |
| dc.contributor.author | Lucchese R.R. | |
| dc.contributor.author | McCurdy C.W. | |
| dc.contributor.author | Bolognesi P. | |
| dc.contributor.author | Avaldi L. | |
| dc.contributor.author | Jahnke T. | |
| dc.contributor.author | Schöffler M.S. | |
| dc.contributor.author | Dörner R. | |
| dc.contributor.author | Mairesse Y. | |
| dc.contributor.author | Nahon L. | |
| dc.contributor.author | Smirnova O. | |
| dc.contributor.author | Schlathölter T. | |
| dc.contributor.author | Campbell E.E.B. | |
| dc.contributor.author | Rost J.-M. | |
| dc.contributor.author | Meyer M. | |
| dc.contributor.author | Tanaka K.A. | |
| dc.date.accessioned | 2020-12-04T16:44:24Z | |
| dc.date.available | 2020-12-04T16:44:24Z | |
| dc.date.issued | 2019 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1088/1361-6455/ab26d7 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1756 | |
| dc.issue.number | 171001 | |
| dc.journal.title | Journal of Physics B: Atomic, Molecular and Optical Physics | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/788218/EU/Structural transformations and phase transitions in real-time/TRANSFORMER | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/637756/EU/Steering attosecond electron dynamics in biomolecules with UV-XUV LIGHT pulses/STARLIGHT | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Roadmap on photonic, electronic and atomic collision physics: I. Light-matter interaction | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 52 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roadmap on photonic, electronic and atomic collision physics.pdf
- Size:
- 5.14 MB
- Format:
- Adobe Portable Document Format

