Publication: Imaging and controlling coherent phonon wave packets in single graphene nanoribbons
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "Max Planck Institute for Solid State Research, Heisenbergstr. 1, Stuttgart, 70569, Germany"," INFN-LNF, Gruppo Collegato di Cosenza, Via P. Bucci, cubo 31C, Rende (CS), 87036, Italy"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA Nano), Faraday 9, Cantoblanco, Madrid, 28049, Spain"," Departamento de Química, Módulo 13, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Institut de Physique, Ecole Polytechnique Fédérale de Lausanne, Lausanne, 1015, Switzerland" | en |
| dc.contributor.author | Luo Y. | |
| dc.contributor.author | Pisarra M. | |
| dc.contributor.author | Garg M. | |
| dc.contributor.author | Kern K. | |
| dc.contributor.author | Martín, Fernando | |
| dc.contributor.author | Martín-Jiménez, Alberto | |
| dc.date.accessioned | 2023-07-31T14:18:49Z | |
| dc.date.available | 2023-07-31T14:18:49Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1038/s41467-023-39239-1 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3385 | |
| dc.issue.number | 3484 | |
| dc.journal.title | Nature Communications | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | We thank Wolfgang Stiepany and Marko Memmler for the technical support. Work supported by the European COST Action AttoChem. All calculations were performed at the Mare Nostrum Supercomputer (BSC-RES) and the Xula Supercomputer (CIEMAT-RES) of the Red Española de Supercomputación (RES), and the Centro de Computación Científica de la Universidad Autónoma de Madrid (CCC-UAM). FM acknowledges support by the MICINN projects PID2019-105458RB-I00, the “Severo Ochoa” Programme for Centres of Excellence in R&D (CEX2020- 001039-S), the “María de Maeztu” Programme for Units of Excellence in R&D (CEX2018-000805-M) and the Comunidad de Madrid Synergy Grant FULMATEN. A.M.J acknowledges the Alexander von Humboldt Foundation for financial support. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Imaging and controlling coherent phonon wave packets in single graphene nanoribbons | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 14 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication | 882b7a84-64c6-4da5-a5ad-b5d774937589 | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Imaging and controlling coherent phonon wave packets in single graphene nanoribbons.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format

