Publication: Operando Nanoscale Characterization Reveals Fe Doping of Ni Oxide Enhances Oxygen Evolution Reaction via Fragmentation and Formation of Dual Active Sites
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Max Planck-EPFL Laboratory for Molecular Nanoscience and Technology, École Polytechnique Fédérale de Lausanne (EPFL), Lausanne, 1015, Switzerland; Institute of Physics (IPHYS), École Polytechnique Fédérale de Lausanne (EPFL), Lausanne, 1015, Switzerland; Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA Nanoscience), Madrid, 28049, Spain; Laboratory of Inorganic Synthesis and Catalysis, Institute of Chemical Sciences and Engineering, École Polytechnique Fédérale de Lausanne (EPFL), Lausanne, 1015, Switzerland; Department of Chemical Engineering, Changwon National University, Changwon, 51140, South Korea; Interdisciplinary Center for Electron Microscopy (CIME), École Polytechnique Fédérale de Lausanne (EPFL), Lausanne, 1015, Switzerland; Instituto de Ciencia de Materiales de Madrid (ICMM), CSIC, Madrid, 28049, Spain; Unidad de Nanomateriales Avanzados, IMDEA Nanoscience, Unidad Asociada al CSIC por el ICMM, Madrid, 28049, Spain; Helvetia Institute for Science and Innovation, Wollerau, 8832, Switzerland | en |
| dc.contributor.author | Liang Y. | |
| dc.contributor.author | Lee S. | |
| dc.contributor.author | Banjac K. | |
| dc.contributor.author | Boureau V. | |
| dc.contributor.author | Gallego J.M. | |
| dc.contributor.author | Hu X. | |
| dc.contributor.author | Lingenfelder M. | |
| dc.contributor.author | Écija, David | |
| dc.contributor.author | Parreiras, Sofía O. | |
| dc.date.accessioned | 2025-03-20T09:47:10Z | |
| dc.date.available | 2025-03-20T09:47:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1002/anie.202419521 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3932 | |
| dc.issue.number | e202419521 | en |
| dc.journal.title | Angewandte Chemie - International Edition | en |
| dc.language.iso | en | en |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Operando Nanoscale Characterization Reveals Fe Doping of Ni Oxide Enhances Oxygen Evolution Reaction via Fragmentation and Formation of Dual Active Sites | en |
| dc.type | research article | en |
| dc.volume.number | 64 | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 84e5aca8-9865-46ae-9f39-fa54b5aa6afa | |
| relation.isAuthorOfPublication | dfe67a6d-78ed-4aa2-80cf-63a847b5b293 | |
| relation.isAuthorOfPublication.latestForDiscovery | 84e5aca8-9865-46ae-9f39-fa54b5aa6afa |

