Publication: Spectroelectrochemical operando method for monitoring a phenothiazine electrografting process on amide functionalized C-nanodots/Au hybrid electrodes
| dc.contributor.affiliation | "Departamento de Química Analítica y Análisis Instrumental, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Institute for Advanced Research in Chemical Sciences (IAdChem) Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Campus de Cantoblanco, Madrid, 28049, Spain"," Centro de Astrobiología (CSIC-INTA), Ctra. Ajalvir, Km. 4, Torrejón de Ardoz, Madrid, 28850, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Martínez-Periñán E. | |
| dc.contributor.author | Bravo I. | |
| dc.contributor.author | Mediavilla M. | |
| dc.contributor.author | Revenga-Parra M. | |
| dc.contributor.author | Mateo-Martí E. | |
| dc.contributor.author | Pariente F. | |
| dc.contributor.author | Lorenzo, Encarnación | |
| dc.date.accessioned | 2020-12-04T16:44:58Z | |
| dc.date.available | 2020-12-04T16:44:58Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1016/j.electacta.2018.12.106 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1824 | |
| dc.journal.title | Electrochimica Acta | |
| dc.language.iso | en | |
| dc.page.initial | 950 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/////Enhanced electrochemiluminescence by ZnO nanowires for taurine determination./ | |
| dc.relation.projectIDTEMP | Funding from the Spanish Ministerio de Ciencia, Innovación y Universidades (project: CTQ2017-84309-C2-1-R ) and Comunidad Autónoma de Madrid (NANOAVANSENS Program) is acknowledged. IMDEA Nanociencia acknowledges support from the 'Severo Ochoa' Programme for Centres of Excellence in R&D (Ministerio de Ciencia, Innovación y Universidades, Grant SEV-2016-0686 ). Thank you to S. Gálvez-Martínez for help during XPS measurements. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Spectroelectrochemical operando method for monitoring a phenothiazine electrografting process on amide functionalized C-nanodots/Au hybrid electrodes | |
| dc.type | research article | |
| dc.volume.number | 298 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c | |
| relation.isAuthorOfPublication.latestForDiscovery | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c |

