Publication: The Effect of Symmetry Breaking on the Nonlinear and Quantum Optical Properties of Novel Zinc Phthalocyanine Dendrimer Systems
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | University of Michigan, Ann Arbor, Ann Arbor, United States; School of Chemistry, Sambalpur University, Sambalpur, India; Department of Natural and Mathematical Sciences, Tarsus University, Tarsus, Turkey; Department of Organic Chemistry, Universidad Autónoma de Madrid, Madrid, Spain; Universidad Autónoma de Madrid, Madrid, Spain; IMDEA Nanociencia, Madrid, Spain | en |
| dc.contributor.author | Jovanovski, S.D. | |
| dc.contributor.author | Sandoval, J.S. | |
| dc.contributor.author | Goodson, S. | |
| dc.contributor.author | Mishra, A. | |
| dc.contributor.author | Ince, M. | |
| dc.contributor.author | Martínez-Díaz, M.V. | |
| dc.contributor.author | Goodson, T. | |
| dc.contributor.author | Torres, Tomás | |
| dc.date.accessioned | 2025-10-30T16:14:33Z | |
| dc.date.available | 2025-10-30T16:14:33Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1021/acs.jpca.5c05870 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4118 | |
| dc.journal.title | Journal of Physical Chemistry A | en |
| dc.language.iso | en | en |
| dc.page.initial | 9568 | en |
| dc.relation.projectIDTEMP | T.G. III acknowledges the support from the U.S. Air Force Office of Scientific Research in the biophysics program via grant FA9550-20-1-0380, the Department of Energy, Biological and Environmental Research under grant DE-SC0025872. T.T. acknowledges financial support from the Spanish MCIN/AEI/10.13039/501100011033 and European Union NextGenerationEU/PRTR (PID2020-116490GB-I00, TED2021-131255B\u2013C43), MICIU/AEI/10.13039/501100011033/FEDER, UE (PID2023-151167NB-I00), the Comunidad de Madrid and the Spanish State through the Recovery, Transformation and Resilience Plan [\u201CMateriales Disruptivos Bidimensionales (2D)\u201D (MAD2D-CM) (UAM1)-MRR Materiales Avanzados], and the European Union through the Next Generation EU funds. IMDEA Nanociencia is appreciative of support from the \u201CSevero Ochoa\u201D Programme for Centers of Excellence in R&D (CEX2020-001039-S). | |
| dc.title | The Effect of Symmetry Breaking on the Nonlinear and Quantum Optical Properties of Novel Zinc Phthalocyanine Dendrimer Systems | en |
| dc.type | research article | en |
| dc.volume.number | 129 | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 64ff123a-bd77-4339-b4af-a8a86d733054 | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ff123a-bd77-4339-b4af-a8a86d733054 |

