Publication: Tuning the load of gold and magnetic nanoparticles in nanogels through their design for enhanced dual magneto-photo-thermia
| dc.contributor.affiliation | Sorbonne Université, CNRS UMR 8234, Physico-chimie des Électrolytes et Nanosystèmes InterfaciauX, F-75005 Paris, France, Université de Paris, CNRS, UMR 7057, Laboratory MSC, Paris Cedex 13, 75205, France, IMDEA Nanociencia, c/Faraday 9, Madrid, 28049, Spain, Nanobiotecnología (IMDEA-Nanociencia), Unidad Asociada al Centro Nacional de Biotecnología (CSIC), Madrid, 28049, Spain, Sorbonne Université, CNRS UMR 7197, Laboratoire de Réactivité de Surface, 4 Place Jussieu, F75005 Paris, France | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Cazares-Cortes E. | |
| dc.contributor.author | Wilhelm C. | |
| dc.contributor.author | Perez J.E. | |
| dc.contributor.author | Espinosa, Ana | |
| dc.contributor.author | Casale S. | |
| dc.contributor.author | Michel A. | |
| dc.contributor.author | Abou-Hassan A. | |
| dc.contributor.author | Ménager C. | |
| dc.date.accessioned | 2021-07-12T07:52:24Z | |
| dc.date.available | 2021-07-12T07:52:24Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1039/d0cc07176e | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2640 | |
| dc.journal.title | Chemical Communications | |
| dc.language.iso | en | |
| dc.page.initial | 5945 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Tuning the load of gold and magnetic nanoparticles in nanogels through their design for enhanced dual magneto-photo-thermia | |
| dc.type | research article | |
| dc.volume.number | 57 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d601bca7-10e1-411d-a24f-13f6ce3a23e6 | |
| relation.isAuthorOfPublication.latestForDiscovery | d601bca7-10e1-411d-a24f-13f6ce3a23e6 |

