Publication: Tetrahedral DNA nanostructures, graphene and carbon nanodots-based electrochemiluminescent biosensor for BRCA1 gene mutation detection
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Departamento de Química Analítica y Análisis Instrumental, Universidad Autónoma de Madrid, Madrid, 28049, Spain; Instituto de Micro y Nanotecnología IMN-CNM. CSIC (CEI UAM+CSIC), Tres Cantos, Madrid, 28760, Spain; Departamento de Química Inorgánica and Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain; Institute for Advanced Research in Chemical Sciences (IAdChem), Universidad Autónoma de Madrid, Madrid, 28049, Spain; IMDEA-Nanociencia, Ciudad Universitaria de Cantoblanco, Madrid, 28049, Spain; Molecular Oncogenetics Unit, La Paz Universitary Hospital, Biochemistry Department, Faculty of Medicine, Universidad Autónoma de Madrid, Madrid, 28046, Spain | en |
| dc.contributor.author | García-Fernández D. | |
| dc.contributor.author | Gutiérrez-Gálvez L. | |
| dc.contributor.author | López-Diego D. | |
| dc.contributor.author | Luna M. | |
| dc.contributor.author | Torres Í. | |
| dc.contributor.author | Zamora F. | |
| dc.contributor.author | Solera J. | |
| dc.contributor.author | García-Mendiola T. | |
| dc.contributor.author | Lorenzo, Encarnación | |
| dc.date.accessioned | 2025-01-27T12:27:27Z | |
| dc.date.available | 2025-01-27T12:27:27Z | |
| dc.date.issued | 2025 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1016/j.talanta.2024.127182 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3824 | |
| dc.issue.number | 127182 | en |
| dc.journal.title | Talanta | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Comunidad de Madrid; European Commission, EC; Faculty of Science and Engineering, University of Manchester, FSE; Federación Española de Enfermedades Raras, FEDER; Horizon 2020, (ESFRI-2019-01-CSIC-16, 21859); Horizon 2020; Ministerio de Economía y Competi | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Tetrahedral DNA nanostructures, graphene and carbon nanodots-based electrochemiluminescent biosensor for BRCA1 gene mutation detection | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 284 | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c | |
| relation.isAuthorOfPublication.latestForDiscovery | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0039914024015613-main.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format

