Publication: Nanorods-assembled CeVO4 hollow spheres as active catalyst for oxidative dehydrogenation of propane
| dc.contributor.affiliation | "Beijing National Laboratory for Molecular Sciences, College of Chemistry and Molecular Engineering, Peking University, Beijing 100871, China"," Instituto Madrileno de Estudios Avanzados en Nanociencia (IMDEA), Madrid 28049, Spain"," Max-Planck-Institut für Kohlenforschung, Kaiser-Wilhelm-Platz 1, D-45470 Mülheim an der Ruhr, Germany" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Luo F. | |
| dc.contributor.author | Jia C.-J. | |
| dc.contributor.author | Liu R. | |
| dc.contributor.author | Sun L.-D. | |
| dc.contributor.author | Yan C.-H. | |
| dc.date.accessioned | 2020-12-15T11:51:46Z | |
| dc.date.available | 2020-12-15T11:51:46Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1016/j.materresbull.2012.12.006 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2097 | |
| dc.journal.title | Materials Research Bulletin | |
| dc.language.iso | en | |
| dc.page.initial | 1122 | |
| dc.relation.projectIDTEMP | We thank Prof. Zhong-Min Liu and Dr. Hong Wang (Dalian Institute of Chemical Physics, CAS) for the measurement of catalytic activity. This work was supported by MOST of China ( 2011AA03A407 ) and NSFC (Nos. 20971005 and 20931160429 ). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Nanorods-assembled CeVO4 hollow spheres as active catalyst for oxidative dehydrogenation of propane | |
| dc.type | research article | |
| dc.volume.number | 48 | |
| dspace.entity.type | Publication |

