Publication: Understanding the affinity of bis-exTTF macrocyclic receptors towards fullerene recognition
| dc.contributor.affiliation | "Instituto de Ciencia Molecular, Universidad de Valencia, Paterna, Valencia, 46890, Spain"," IMDEA-Nanociencia C/Faraday 9, Campus Cantoblanco, Madrid, 28049, Spain"," Departamento de Química Orgánica i, Facultad de Química, Universidad Complutense de Madrid, Avda. Complutense s/n, Madrid, 28040, Spain"," Department of Materials, Imperial College London, London, SW7 2AZ, United Kingdom" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Calbo J. | |
| dc.contributor.author | De Juan A. | |
| dc.contributor.author | Aragó J. | |
| dc.contributor.author | Villalva J. | |
| dc.contributor.author | Martín, Nazario | |
| dc.contributor.author | Ortí E. | |
| dc.contributor.author | Pérez, Emilio M. | |
| dc.date.accessioned | 2020-12-04T16:48:17Z | |
| dc.date.available | 2020-12-04T16:48:17Z | |
| dc.date.issued | 2019 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1039/c9cp01735f | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1862 | |
| dc.journal.title | Physical Chemistry Chemical Physics | |
| dc.language.iso | en | |
| dc.page.initial | 11670 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/FP7/307609/EU/Mechanically Interlocked Carbon Nanotubes/MINT | |
| dc.relation.projectIDTEMP | Financial support by the European Research Council (307609), the MINECO of Spain (CTQ2015-71154-P, CTQ2017-86060-P, CTQ2017-83531-R, CTQ2016-81911-REDT, Centro de Excelencia Severo Ochoa SEV-2016-0686 and Unidad de Excelencia María de Maeztu MDM-2015-0538), Generalitat Valenciana (PROME-TEO/2016/135 and SEJI/2018/035) and European Feder funds (CTQ2015-71154-P) is acknowledged. J. C. acknowledges the Generalitat Valenciana for an I+D+i postdoctoral fellowship (APOSTD/2017/081). J. A. is grateful to MINECO for a ‘‘Ramon-y-Cajal’’ fellowship (RyC-2017-23500). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Understanding the affinity of bis-exTTF macrocyclic receptors towards fullerene recognition | |
| dc.type | research article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 21 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 | |
| relation.isAuthorOfPublication | 894a0de4-e4de-465f-87c7-10f81c405b58 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Physical Chemistry Chemical Physics 21 (22), 11670-11675, 2019.pdf
- Size:
- 891.59 KB
- Format:
- Adobe Portable Document Format

