Publication: Multiparametric modulation of magnetic transduction for biomolecular sensing in liquids
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "iMdea Nanociencia, Ciudad Universitaria de Cantoblanco, Madrid, 28049, Spain"," CIC biomaGUNE, Basque Research and Technology Alliance (BRTA), Paseo de Miramón 194, Donostia-San Sebastián, 20014, Spain"," School of Pharmacy and Bioengineering, Keele University, Guy Hilton Research Centre, Thurnburrow Drive, Stoke on Trent, ST4 7QB, United Kingdom"," Istituto Italiano di Tecnologia, Via Morego 30, Genoa, 16163, Italy"," Nanotech Solutions, Villacastín, 40150, Spain"," Centro Nacional de Biotecnologia (CSIC), Madrid, 28049, Spain"," Nanobiotecnología (iMdea-Nanociencia), Unidad Asociada al Centro Nacional de Biotecnología (CSIC), Madrid, 28049, Spain"," Dpto Física Teórica Materia Condensada, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Ikerbasque, Basque Foundation for Science, Bilbao, Spain" | en |
| dc.contributor.author | Sanz-De Diego E. | |
| dc.contributor.author | Aires A. | |
| dc.contributor.author | Palacios-Alonso P. | |
| dc.contributor.author | Cabrera D. | |
| dc.contributor.author | Silvestri N. | |
| dc.contributor.author | Vequi-Suplicy C.C. | |
| dc.contributor.author | Artés-Ibáñez E.J. | |
| dc.contributor.author | Delgado-Buscalioni R. | |
| dc.contributor.author | Pellegrino T. | |
| dc.contributor.author | Cortajarena A.L. | |
| dc.contributor.author | Terán, Francisco | |
| dc.contributor.author | Requejo-Isidro, José | |
| dc.date.accessioned | 2024-04-19T10:03:58Z | |
| dc.date.available | 2024-04-19T10:03:58Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1039/d3nr06489a | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3628 | |
| dc.journal.title | Nanoscale | |
| dc.language.iso | en | |
| dc.page.initial | 4082 | |
| dc.relation.projectIDTEMP | This work was partially funded by the Spanish State Research Agency (PCI2019-103600, CEX2020-001039-S, MDM-2017-0720, PID2019-111649RB-I00, PID2020-117080RB-C51, PID2020-117080RB-C53, PID2019-111649RB-I00, PDC2021-120957-I00, PDC2022-133345-I00, and Hipernano, RED2018-102626-T, PTA2018-015076) and Comunidad de Madrid (PEJ-2017-AI/BMD-7517, PEJ-2020-AI/IND-19394, NANOMAGCOST S2018/NMT-4321). COST Actions CA17115 (MyWave) and CA17140 (Nano2Clinic) were also acknowledged. This work was partially supported by the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie HeatnMof grant (GA No. 860942). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Multiparametric modulation of magnetic transduction for biomolecular sensing in liquids | |
| dc.type | research article | |
| dc.volume.number | 16 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cbf6409c-8b93-4c1c-8767-41958b3582ea | |
| relation.isAuthorOfPublication | 5e5e8ffb-23df-45f2-82d5-98eba0c5259d | |
| relation.isAuthorOfPublication.latestForDiscovery | cbf6409c-8b93-4c1c-8767-41958b3582ea |

