Publication: Graphene quantum dots-functionalized multi-walled carbon nanotubes as nanocarriers in electrochemical immunosensing. Determination of IL-13 receptor α2 in colorectal cells and tumor tissues with different metastatic potential
| dc.contributor.affiliation | "Departamento de Química Analítica, Facultad de Ciencias Químicas, Universidad Complutense de Madrid, Ciudad Universitaria s/n, Madrid, 28040, Spain"," Departamento de Química Analítica, Facultad de Ciencias, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Departamento de Fisicoquímica, Facultad de Ciencias Químicas, Universidad Nacional de Córdoba, Argentina"," UFIEC, Instituto de Salud Carlos III, Majadahonda, Madrid, 28220, Spain"," IMDEA Nanoscience, Ciudad Universitaria de Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Serafín V. | |
| dc.contributor.author | Valverde A. | |
| dc.contributor.author | Martínez-García G. | |
| dc.contributor.author | Martínez-Periñán E. | |
| dc.contributor.author | Comba F. | |
| dc.contributor.author | Garranzo-Asensio M. | |
| dc.contributor.author | Barderas R. | |
| dc.contributor.author | Yáñez-Sedeño P. | |
| dc.contributor.author | Campuzano S. | |
| dc.contributor.author | Pingarrón J.M. | |
| dc.date.accessioned | 2020-12-04T16:44:57Z | |
| dc.date.available | 2020-12-04T16:44:57Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1016/j.snb.2019.01.012 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1809 | |
| dc.journal.title | Sensors and Actuators, B: Chemical | |
| dc.language.iso | en | |
| dc.page.initial | 711 | |
| dc.relation.projectIDTEMP | The financial support of the Spanish Ministerio de Economía y Competitividad , Grants CTQ2015-70023-R and CTQ2015- 64402-C2-1-R , and the NANOAVANSENS Program from the Comunidad de Madrid (Grant S2013/MT-3029 ), are gratefully acknowledged. R.B. acknowledges the financial support of the PI17CIII/00045 Grant from the AES-ISCIII program . M.G.-A. was supported by a contract of the Programa Operativo de Empleo Juvenil y la Iniciativa de Empleo Juvenil (YEI) with the participation of the Consejería de Educación, Juventud y Deporte de la Comunidad de Madrid y del Fondo Social Europeo. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Graphene quantum dots-functionalized multi-walled carbon nanotubes as nanocarriers in electrochemical immunosensing. Determination of IL-13 receptor α2 in colorectal cells and tumor tissues with different metastatic potential | |
| dc.type | research article | |
| dc.volume.number | 284 | |
| dspace.entity.type | Publication |

