Publication: A pump-probe scheme with a single chirped pulse to image electron and nuclear dynamics in molecules
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Madrid, E-28049, Spain"," Departamento de Física Teórica de la Materia Condensada, Universidad Autónoma de Madrid, Madrid, E-28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, E-28049, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia, Madrid, E-28049, Spain"," Institute of Advanced Research in Chemical Sciences (IAdChem), Universidad Autónoma de Madrid, Madrid, E-28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Jelovina D. | |
| dc.contributor.author | Feist J. | |
| dc.contributor.author | Martín, Fernando | |
| dc.contributor.author | Palacios A. | |
| dc.date.accessioned | 2020-12-04T15:39:31Z | |
| dc.date.available | 2020-12-04T15:39:31Z | |
| dc.date.issued | 2018 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1088/1367-2630/aaf196 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1659 | |
| dc.issue.number | 123004 | |
| dc.journal.title | New Journal of Physics | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/714870/EU/Modification of Molecular structure Under Strong Coupling to confined Light modES/MMUSCLES | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/290853/EU/XUV%2FX-ray lasers for ultrafast electronic control in chemistry/XCHEM | |
| dc.relation.projectIDTEMP | This work was supported by the European Research Council (ERC) under grants no.?290853 XCHEM and ERC-2016-STG-714870 MMUSCLES and the Ministerio de Ciencia e Innovación (Spain) projects FIS2013-42002-R and FIS2016-77889-R. JF and AP acknowledge Ramón y Cajal contracts from the Ministerio de Economía y Competitividad (Spain). FM acknowledges support from the ‘Severo Ochoa’ (SEV-2016-0686), and FM and JF from the ‘María de Maeztu’ (MDM-2014-0377) Programmes for Centers of Excelence in R&D. Simulations have been performed in our XCHEM computer cluster hosted in the CCC facilities at UAM and thanks to the computer time allocated in Mare Nostrum BSC-RES. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | A pump-probe scheme with a single chirped pulse to image electron and nuclear dynamics in molecules | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 20 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A-pumpprobe-scheme-with-a-single-chirped-pulse-to-image-electron-and-nuclear-dynamics-in-moleculesNew-Journal-of-Physics.pdf
- Size:
- 4.3 MB
- Format:
- Adobe Portable Document Format

